Nate F
Experience: 23 teams
Totals: 54 points, 24 goals, 30 assists, 4 gwg
Best Season: 10 points, 4 goals, 6 assists, 0 gwg
Goalie Stats: 20 gp, 10 wins, 10 losses, 2 so, 3.20 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - NHUSHL (D2 South) #28 Raw Banana Hands 0 0 0 0
Summer 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -3 0 1 1 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 2 2 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 2 2 0
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 4 6 10 0
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 4 6 10 0
Summer 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -7 - CHAMPIONS 0 4 4 0
Spring 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -4 3 3 6 0
Winter 2023 - Group B #28 Missing Elliots -4B 1 1 2 0
Fall 2022 - NHUSHL (D2 West) #28 Raw Banana Hands -4 0 0 0 0
Spring 2022 - NHCCHA (D2 East) #28 Choo Choo Boys -6 1 0 1 0
Winter 2022 - NHECHL (C) #28 Choo Choo Boys -4C 2 0 2 0
Fall 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 2 2 4 0
Summer 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 0 0 0 0
Spring 2021 - NHUSHL (D2) #28 Choo Choo Boys -3 0 0 0 0
Winter 2021 - NHUSHL (D2) #28 Choo Choo Boys -1 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #28 Choo Choo Boys -5 0 2 2 0
Fall Sept/Oct 2020 - NHUSHL (D2) #28 Choo Choo Boys -2 1 1 2 0
Winter 2020 - Group D #28 Choo Choo Boys -1 0 2 2 0
Fall 2019 - NHUSHL (D4) #28 Choo Choo Boys -2 3 3 6 0
Fall 2018 - NHUSHL (D3) #28 Dad Bods -3 5 2 7 3
Summer 2018 - NHMAHL (D3) WEST #28 Handsome Dank Boys -2 1 1 2 0
Spring 2018 - NHQMJHL (D2) #28 Handsome Dank Boys -9 1 0 1 1
Adult Dek Regular Season Career Totals:
28 38 66 4

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -3 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -7 - CHAMPIONS 0 1 1 0
Spring 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -4 0 1 1 0
Winter 2023 - Group B #28 Missing Elliots -4B 1 0 1 0
Fall 2022 - NHUSHL (D2 West) #28 Raw Banana Hands -4 0 0 0 0
Spring 2022 - NHCCHA (D2 East) #28 Choo Choo Boys -6 0 0 0 0
Winter 2022 - NHECHL (C) #28 Choo Choo Boys -4C 0 1 1 0
Fall 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 0 0 0 0
Summer 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 0 0 0 0
Spring 2021 - NHUSHL (D2) #28 Choo Choo Boys -3 0 0 0 0
Winter 2021 - NHUSHL (D2) #28 Choo Choo Boys -1 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #28 Choo Choo Boys -5 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #28 Choo Choo Boys -2 1 2 3 0
Fall 2019 - NHUSHL (D4) #28 Choo Choo Boys -2 2 0 2 0
Fall 2018 - NHUSHL (D3) #28 Dad Bods -3 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #28 Handsome Dank Boys -2 0 0 0 0
Spring 2018 - NHQMJHL (D2) #28 Handsome Dank Boys -9 0 1 1 0
Adult Dek Playoffs Career Totals:
4 6 10 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2024 - NHUSHL (D2 South) #28 Raw Banana Hands 0 0 0 0 0 0
Summer 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -3 0 0 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 0 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 0 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 1 0 1 0 6 6.00
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 1 0 1 0 6 6.00
Summer 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -7 - CHAMPIONS 1 0 1 0 5 5.00
Spring 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -4 1 1 0 0 2 2.00
Winter 2023 - Group B #28 Missing Elliots -4B 2 1 1 0 7 3.50
Fall 2022 - NHUSHL (D2 West) #28 Raw Banana Hands -4 4 0 4 0 21 5.25
Spring 2022 - NHCCHA (D2 East) #28 Choo Choo Boys -6 1 1 0 0 4 4.00
Winter 2022 - NHECHL (C) #28 Choo Choo Boys -4C 0 0 0 0 0 0
Fall 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 1 0 1 0 3 3.00
Summer 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 1 0 1 0 3 3.00
Spring 2021 - NHUSHL (D2) #28 Choo Choo Boys -3 3 2 1 1 3 1.00
Winter 2021 - NHUSHL (D2) #28 Choo Choo Boys -1 1 1 0 1 0 0.00
Fall Nov/Dec 2020 - NHUSHL (D2) #28 Choo Choo Boys -5 1 1 0 0 1 1.00
Fall Sept/Oct 2020 - NHUSHL (D2) #28 Choo Choo Boys -2 1 1 0 0 4 4.00
Winter 2020 - Group D #28 Choo Choo Boys -1 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #28 Choo Choo Boys -2 1 1 0 0 3 3.00
Fall 2018 - NHUSHL (D3) #28 Dad Bods -3 0 0 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #28 Handsome Dank Boys -2 1 1 0 0 2 2.00
Spring 2018 - NHQMJHL (D2) #28 Handsome Dank Boys -9 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
21 10 11 2 70 3.33

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -3 0 0 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 0 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #28 Raw Banana Hands -8 0 0 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 1 0 1 0 12 12.00
Fall 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -6 1 0 1 0 12 12.00
Summer 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -7 - CHAMPIONS 0 0 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #28 Raw Banana Hands -4 0 0 0 0 0 0
Winter 2023 - Group B #28 Missing Elliots -4B 0 0 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #28 Raw Banana Hands -4 0 0 0 0 0 0
Spring 2022 - NHCCHA (D2 East) #28 Choo Choo Boys -6 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #28 Choo Choo Boys -4C 0 0 0 0 0 0
Fall 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 0 0 0 0 0 0
Summer 2021 - NHCCHA (D2 East) #28 Choo Choo Boys -4 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #28 Choo Choo Boys -3 0 0 0 0 0 0
Winter 2021 - NHUSHL (D2) #28 Choo Choo Boys -1 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #28 Choo Choo Boys -5 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #28 Choo Choo Boys -2 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #28 Choo Choo Boys -2 0 0 0 0 0 0
Fall 2018 - NHUSHL (D3) #28 Dad Bods -3 0 0 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #28 Handsome Dank Boys -2 0 0 0 0 0 0
Spring 2018 - NHQMJHL (D2) #28 Handsome Dank Boys -9 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
2 0 2 0 24 12.00