Lee T
Experience: 28 teams
Totals: 106 points, 57 goals, 49 assists, 7 gwg
Best Season: 16 points, 9 goals, 7 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHAHL (B) | #22 Chiefs | 1 | 0 | 1 | 0 |
Summer 2024 - NHAHL (B) | #22 Chiefs -3 | 2 | 0 | 2 | 0 |
Spring 2024 - NHAHL (B) | #22 Chiefs -4 | 2 | 0 | 2 | 1 |
Fall 2022 - NHAHL (C1 East) | #22 Chiefs -7 | 0 | 0 | 0 | 0 |
Summer 2022 - NHAHL (C1) | #22 Chiefs -7 | 0 | 0 | 0 | 0 |
Spring 2022 - NHAHL (C1) | #22 Chiefs -4 | 2 | 1 | 3 | 1 |
Winter 2022 - NHNHL (A) | #22 Chiefs -1A | 0 | 0 | 0 | 0 |
Fall 2021 - NHECHL (C1) | #22 Chiefs -6 | 1 | 1 | 2 | 0 |
Summer 2021 - NHECHL (C1) | #22 Chiefs -1 | 0 | 0 | 0 | 0 |
Spring 2021 - NHECHL (C1) | #22 Chiefs -1 | 2 | 0 | 2 | 1 |
Winter 2021 - NHECHL (C) | #22 Chiefs -3 | 0 | 1 | 1 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #22 Chiefs -3B | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #22 Chiefs -1 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #22 Chiefs -1 | 1 | 1 | 2 | 0 |
Summer June 2020 - NHECHL (C East) | #22 Chiefs -2 | 0 | 1 | 1 | 0 |
Winter 2020 - Group A/B | #22 Chiefs -1B | 3 | 3 | 6 | 1 |
Fall 2019 - NHOHL (C2) | #22 Chiefs -2 | 9 | 7 | 16 | 0 |
Summer 2019 - NHECHL (C1) | #22 Chiefs -8 | 3 | 2 | 5 | 0 |
Spring 2019 - NHECHL (C1) | #22 Chiefs -7 | 0 | 2 | 2 | 0 |
Winter 2019 - NHECHL (C1) | #22 Chiefs -3 | 0 | 2 | 2 | 0 |
Fall 2018 - NHOHL (C2) EAST | #22 Chiefs -5 CHAMPS | 7 | 5 | 12 | 2 |
Summer 2018 - NHOHL (C2) EAST | #22 Chiefs -6 | 2 | 9 | 11 | 0 |
Spring 2018 - NHWHL (C2) WEST | #22 Chiefs -1 | 1 | 2 | 3 | 0 |
Winter 2018 - NHOHL (C2) | #22 Chiefs -6 | 3 | 5 | 8 | 1 |
Fall 2017 - NHOHL (C2) | #22 Chiefs -2 | 4 | 2 | 6 | 0 |
Summer 2017 - NHECHL (C1) | #22 Chiefs - 7 | 3 | 0 | 3 | 0 |
Spring 2017 - NHECHL (C1) | #22 Chiefs - 4 | 8 | 3 | 11 | 0 |
Winter 2017 - NHAHL (B) | #22 Chiefs - 5 | 3 | 2 | 5 | 0 |
Adult Dek Regular Season Career Totals: |
57 | 49 | 106 | 7 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHAHL (B) | #22 Chiefs -3 | 1 | 0 | 1 | 0 |
Spring 2024 - NHAHL (B) | #22 Chiefs -4 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #22 Chiefs -7 | 0 | 0 | 0 | 0 |
Summer 2022 - NHAHL (C1) | #22 Chiefs -7 | 0 | 0 | 0 | 0 |
Spring 2022 - NHAHL (C1) | #22 Chiefs -4 | 0 | 0 | 0 | 0 |
Winter 2022 - NHNHL (A) | #22 Chiefs -1A | 0 | 0 | 0 | 0 |
Fall 2021 - NHECHL (C1) | #22 Chiefs -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHECHL (C1) | #22 Chiefs -1 | 1 | 0 | 1 | 0 |
Spring 2021 - NHECHL (C1) | #22 Chiefs -1 | 1 | 0 | 1 | 0 |
Winter 2021 - NHECHL (C) | #22 Chiefs -3 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #22 Chiefs -3B | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #22 Chiefs -1 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #22 Chiefs -1 | 1 | 1 | 2 | 0 |
Summer June 2020 - NHECHL (C East) | #22 Chiefs -2 | 1 | 0 | 1 | 1 |
Fall 2019 - NHOHL (C2) | #22 Chiefs -2 | 0 | 1 | 1 | 0 |
Summer 2019 - NHECHL (C1) | #22 Chiefs -8 | 0 | 0 | 0 | 0 |
Spring 2019 - NHECHL (C1) | #22 Chiefs -7 | 0 | 0 | 0 | 0 |
Winter 2019 - NHECHL (C1) | #22 Chiefs -3 | 0 | 1 | 1 | 0 |
Fall 2018 - NHOHL (C2) EAST | #22 Chiefs -5 CHAMPS | 1 | 1 | 2 | 0 |
Summer 2018 - NHOHL (C2) EAST | #22 Chiefs -6 | 0 | 1 | 1 | 0 |
Spring 2018 - NHWHL (C2) WEST | #22 Chiefs -1 | 1 | 1 | 2 | 0 |
Winter 2018 - NHOHL (C2) | #22 Chiefs -6 | 0 | 0 | 0 | 0 |
Fall 2017 - NHOHL (C2) | #22 Chiefs -2 | 1 | 0 | 1 | 0 |
Summer 2017 - NHECHL (C1) | #22 Chiefs - 7 | 0 | 0 | 0 | 0 |
Spring 2017 - NHECHL (C1) | #22 Chiefs - 4 | 0 | 0 | 0 | 0 |
Winter 2017 - NHAHL (B) | #22 Chiefs - 5 | 0 | 1 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
8 | 7 | 15 | 1 |