Noah B
Experience: 8 teams
Totals: 15 points, 9 goals, 6 assists, 1 gwg
Best Season: 5 points, 2 goals, 3 assists, 1 gwg
Goalie Stats: 2 gp, 1 wins, 1 losses, 0 so, 5.00 gaa
Profile Image
Youth Dek - Regular Season
League Team G A P GWG
Spring 2021 - Penguin (7-9) #44 Voltron 2 3 5 1
Spring 2021 - Beaver (10-12) #44 Garbage Pail Kids -4 0 1 1 0
Fall Oct/Nov 2020 - Penguin (7-9) #3 Monster Mash -2 2 0 2 0
Winter 2020 - Penguin (7-9) #81 Sled Riders -3 1 0 1 0
Fall 2019 - Penguin (7-9) #7 Minnesota Wild -4 1 0 1 0
Summer 2019 - Penguin (7-9) #77 Team Russia -3 1 0 1 0
Spring 2019 - Penguin (7-9) #7 Autobots -3 1 0 1 0
Winter Outdoor 2018 - Penguin (7-9) #13 New Mutants -3 1 2 3 0
Youth Dek Regular Season Career Totals:
9 6 15 1

Youth Dek - Playoffs
League Team G A P GWG
Spring 2021 - Beaver (10-12) #44 Garbage Pail Kids -4 0 0 0 0
Fall Oct/Nov 2020 - Penguin (7-9) #3 Monster Mash -2 7 1 8 2
Winter 2020 - Penguin (7-9) #81 Sled Riders -3 0 0 0 0
Fall 2019 - Penguin (7-9) #7 Minnesota Wild -4 0 0 0 0
Summer 2019 - Penguin (7-9) #77 Team Russia -3 0 0 0 0
Spring 2019 - Penguin (7-9) #7 Autobots -3 0 0 0 0
Winter Outdoor 2018 - Penguin (7-9) #13 New Mutants -3 0 0 0 0
Youth Dek Playoffs Career Totals:
7 1 8 2

Youth Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2021 - Penguin (7-9) #44 Voltron 0 0 0 0 0 0
Spring 2021 - Beaver (10-12) #44 Garbage Pail Kids -4 0 0 0 0 0 0
Fall Oct/Nov 2020 - Penguin (7-9) #3 Monster Mash -2 0 0 0 0 0 0
Winter 2020 - Penguin (7-9) #81 Sled Riders -3 1 0 1 0 8 8.00
Fall 2019 - Penguin (7-9) #7 Minnesota Wild -4 0 0 0 0 0 0
Summer 2019 - Penguin (7-9) #77 Team Russia -3 1 1 0 0 2 2.00
Spring 2019 - Penguin (7-9) #7 Autobots -3 0 0 0 0 0 0
Winter Outdoor 2018 - Penguin (7-9) #13 New Mutants -3 0 0 0 0 0 0
Youth Dek Regular Season Career Totals: 
2 1 1 0 10 5.00