Jay T
Experience: 11 teams
Totals: 44 points, 18 goals, 26 assists, 2 gwg
Best Season: 8 points, 4 goals, 4 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2021 - NHUSHL (D2 West) | #10 Jesse and the Rippers -6 | 1 | 2 | 3 | 0 |
Fall 2019 - NHUSHL (D4) | #10 Jesse and the Rippers -6 | 2 | 1 | 3 | 0 |
Summer 2019 - NHUSHL (D4) | #10 Jesse and the Rippers -6 | 2 | 1 | 3 | 0 |
Spring 2019 - NHUSHL (D3) | #10 Jesse and the Rippers -10 | 0 | 3 | 3 | 0 |
Fall 2018 - NHUSHL (D3) | #10 Jesse and the Rippers -5 | 1 | 1 | 2 | 0 |
Summer 2018 - NHMAHL (D3) WEST | #10 Jesse and the Rippers -4 | 2 | 1 | 3 | 1 |
Spring 2018 - NHUSHL (D3) | #10 Jesse and the Rippers -5 | 2 | 5 | 7 | 1 |
Winter 2018 - NHUSHL (D4) | #10 Jesse & The Rippers -3 | 2 | 1 | 3 | 0 |
Fall 2017 - NHUSHL (D4) | #10 Jesse & The Rippers (CHAMPS) | 2 | 4 | 6 | 0 |
Summer 2017 - NHUSHL (D4) | #10 Jesse & The Rippers - 6 | 4 | 4 | 8 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #10 Jesse and the Rippers - 5 | 0 | 3 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
18 | 26 | 44 | 2 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2021 - NHUSHL (D2 West) | #10 Jesse and the Rippers -6 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #10 Jesse and the Rippers -6 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #10 Jesse and the Rippers -6 | 0 | 0 | 0 | 0 |
Spring 2019 - NHUSHL (D3) | #10 Jesse and the Rippers -10 | 0 | 0 | 0 | 0 |
Fall 2018 - NHUSHL (D3) | #10 Jesse and the Rippers -5 | 0 | 1 | 1 | 0 |
Summer 2018 - NHMAHL (D3) WEST | #10 Jesse and the Rippers -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHUSHL (D3) | #10 Jesse and the Rippers -5 | 0 | 0 | 0 | 0 |
Winter 2018 - NHUSHL (D4) | #10 Jesse & The Rippers -3 | 1 | 0 | 1 | 0 |
Fall 2017 - NHUSHL (D4) | #10 Jesse & The Rippers (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2017 - NHUSHL (D4) | #10 Jesse & The Rippers - 6 | 0 | 0 | 0 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #10 Jesse and the Rippers - 5 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
1 | 1 | 2 | 0 |