Nathan N
Experience: 18 teams
Totals: 74 points, 36 goals, 38 assists, 8 gwg
Best Season: 13 points, 10 goals, 3 assists, 3 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2023 - NHUSHL (D2 West) | #32 Steamrollers -3 | 2 | 2 | 4 | 0 |
Summer 2023 - NHUSHL (D2 West) | #32 Steamrollers -4 | 2 | 2 | 4 | 1 |
Spring 2023 - NHUSHL (D2 West) | #32 Steamrollers -2 | 1 | 3 | 4 | 0 |
Winter 2023 - Group C | #32 Steamrollers -1C - CHAMPS | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #32 Steamrollers -2 CHAMPS | 2 | 4 | 6 | 1 |
Summer 2022 - NHUSHL (D2 West) | #32 Steamrollers -5 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #32 Steamrollers | 3 | 3 | 6 | 0 |
Winter 2022 - NHECHL (C) | #32 Steamrollers -1C | 1 | 8 | 9 | 0 |
Fall 2021 - NHUSHL (D2 West) | #32 Steamrollers -3 | 10 | 3 | 13 | 3 |
Summer 2021 - NHUSHL (D2 West) | #32 Steamrollers -2 | 6 | 4 | 10 | 1 |
Spring 2021 - NHUSHL (D2) | #32 Steamrollers -6 | 1 | 0 | 1 | 0 |
Winter 2021 - NHUSHL (D2) | #32 Steamrollers -5 | 1 | 3 | 4 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #32 Steamrollers -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #32 Steamrollers -7 | 2 | 1 | 3 | 0 |
Summer June 2020 - NHUSHL (D2) | #32 Steamrollers -4 | 2 | 1 | 3 | 1 |
Winter 2020 - Group D | #32 Steamrollers -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #32 Steamrollers -1 | 1 | 3 | 4 | 1 |
Summer 2019 - NHUSHL (D4) | #32 Steamrollers -1 | 2 | 1 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
36 | 38 | 74 | 8 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2023 - NHUSHL (D2 West) | #32 Steamrollers -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #32 Steamrollers -4 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #32 Steamrollers -2 | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #32 Steamrollers -1C - CHAMPS | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #32 Steamrollers -2 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #32 Steamrollers -5 CHAMPS | 0 | 2 | 2 | 0 |
Spring 2022 - NHUSHL (D2 West) | #32 Steamrollers | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #32 Steamrollers -1C | 1 | 1 | 2 | 0 |
Fall 2021 - NHUSHL (D2 West) | #32 Steamrollers -3 | 2 | 2 | 4 | 1 |
Summer 2021 - NHUSHL (D2 West) | #32 Steamrollers -2 | 1 | 1 | 2 | 0 |
Spring 2021 - NHUSHL (D2) | #32 Steamrollers -6 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #32 Steamrollers -5 | 1 | 1 | 2 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #32 Steamrollers -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #32 Steamrollers -4 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #32 Steamrollers -1 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #32 Steamrollers -1 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
5 | 7 | 12 | 1 |