Dave G
Experience: 13 teams
Totals: 20 points, 3 goals, 17 assists, 0 gwg
Best Season: 6 points, 0 goals, 6 assists, 0 gwg
Goalie Stats: 1 gp, 1 wins, 0 losses, 0 so, 2.00 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2022 - NHUSHL (D2 West) #22 Squabby -1 0 2 2 0
Spring 2022 - NHUSHL (D2 West) #22 Squabby 0 0 0 0
Fall 2021 - NHQMJHL (D West) #22 Squabby -3 1 1 2 0
Summer 2021 - NHUSHL (D2 West) #22 Squabby -3 1 0 1 0
Fall 2019 - NHWCHA (D3 EAST) #22 Squabby -4 0 1 1 0
Summer 2019 - NHQMJHL (D3) #22 Squabby -1 0 2 2 0
Spring 2019 - NHQMJHL (D2) WEST #22 Squabby -7 0 0 0 0
Fall 2018 - NHQMJHL (D2) #22 Squabby -7 1 1 2 0
Summer 2018 - NHCCHA (D1) EAST #22 Squabby -6 0 1 1 0
Spring 2018 - NHCCHA (D1) EAST #22 Squabby -4 0 1 1 0
Fall 2017 - NHACHA (C4) #22 Squabby -6 0 6 6 0
Summer 2017 - NHWHL (C3) #22 Squabby - 7 0 1 1 0
Spring 2017 - NHWHL (C3) #22 Squabby - 6 0 1 1 0
Adult Dek Regular Season Career Totals:
3 17 20 0

Adult Dek - Playoffs
League Team G A P GWG
Summer 2022 - NHUSHL (D2 West) #22 Squabby -1 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #22 Squabby 0 0 0 0
Fall 2021 - NHQMJHL (D West) #22 Squabby -3 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #22 Squabby -3 1 1 2 0
Fall 2019 - NHWCHA (D3 EAST) #22 Squabby -4 0 0 0 0
Summer 2019 - NHQMJHL (D3) #22 Squabby -1 1 0 1 0
Spring 2019 - NHQMJHL (D2) WEST #22 Squabby -7 0 0 0 0
Fall 2018 - NHQMJHL (D2) #22 Squabby -7 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #22 Squabby -6 1 2 3 0
Spring 2018 - NHCCHA (D1) EAST #22 Squabby -4 0 0 0 0
Fall 2017 - NHACHA (C4) #22 Squabby -6 0 0 0 0
Summer 2017 - NHWHL (C3) #22 Squabby - 7 0 0 0 0
Spring 2017 - NHWHL (C3) #22 Squabby - 6 1 1 2 0
Adult Dek Playoffs Career Totals:
4 4 8 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Summer 2022 - NHUSHL (D2 West) #22 Squabby -1 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #22 Squabby 0 0 0 0 0 0
Fall 2021 - NHQMJHL (D West) #22 Squabby -3 0 0 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #22 Squabby -3 0 0 0 0 0 0
Fall 2019 - NHWCHA (D3 EAST) #22 Squabby -4 0 0 0 0 0 0
Summer 2019 - NHQMJHL (D3) #22 Squabby -1 0 0 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #22 Squabby -7 0 0 0 0 0 0
Fall 2018 - NHQMJHL (D2) #22 Squabby -7 0 0 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #22 Squabby -6 0 0 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #22 Squabby -4 0 0 0 0 0 0
Fall 2017 - NHACHA (C4) #22 Squabby -6 1 1 0 0 2 2.00
Summer 2017 - NHWHL (C3) #22 Squabby - 7 0 0 0 0 0 0
Spring 2017 - NHWHL (C3) #22 Squabby - 6 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
1 1 0 0 2 2.00