Chris L
Experience: 18 teams
Totals: 66 points, 41 goals, 25 assists, 9 gwg
Best Season: 10 points, 5 goals, 5 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHUSHL (D2 South) #5 Steamrollers 2 0 2 0
Fall 2023 - NHUSHL (D2 West) #5 Steamrollers -3- CHAMPIONS 5 0 5 2
Summer 2023 - NHUSHL (D2 West) #5 Steamrollers -4 2 1 3 1
Spring 2023 - NHUSHL (D2 West) #5 Steamrollers -2 3 3 6 0
Winter 2023 - Group C #5 Steamrollers -1C - CHAMPS 3 1 4 1
Fall 2022 - NHUSHL (D2 West) #5 Steamrollers -2 CHAMPS 4 1 5 1
Summer 2022 - NHUSHL (D2 West) #5 Steamrollers -5 CHAMPS 1 0 1 0
Spring 2022 - NHUSHL (D2 West) #5 Steamrollers 1 0 1 0
Winter 2022 - NHECHL (C) #5 Steamrollers -1C 1 3 4 0
Fall 2021 - NHUSHL (D2 West) #5 Steamrollers -3 2 3 5 1
Summer 2021 - NHUSHL (D2 West) #5 Steamrollers -2 1 1 2 1
Spring 2021 - NHUSHL (D2) #5 Steamrollers -6 3 0 3 0
Winter 2021 - NHUSHL (D2) #5 Steamrollers -5 1 0 1 0
Fall Nov/Dec 2020 - NHUSHL (D2) #5 Steamrollers -2 2 0 2 1
Fall Sept/Oct 2020 - NHUSHL (D2) #5 Steamrollers -7 3 1 4 0
Summer June 2020 - NHUSHL (D2) #5 Steamrollers -4 1 0 1 0
Winter 2020 - Group D #5 Steamrollers -2 1 6 7 0
Fall 2019 - NHUSHL (D4) #5 Steamrollers -1 5 5 10 1
Adult Dek Regular Season Career Totals:
41 25 66 9

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - NHUSHL (D2 West) #5 Steamrollers -3- CHAMPIONS 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #5 Steamrollers -4 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #5 Steamrollers -2 0 0 0 0
Winter 2023 - Group C #5 Steamrollers -1C - CHAMPS 0 1 1 0
Fall 2022 - NHUSHL (D2 West) #5 Steamrollers -2 CHAMPS 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #5 Steamrollers -5 CHAMPS 0 2 2 0
Spring 2022 - NHUSHL (D2 West) #5 Steamrollers 0 0 0 0
Winter 2022 - NHECHL (C) #5 Steamrollers -1C 0 1 1 0
Fall 2021 - NHUSHL (D2 West) #5 Steamrollers -3 0 1 1 0
Summer 2021 - NHUSHL (D2 West) #5 Steamrollers -2 0 0 0 0
Spring 2021 - NHUSHL (D2) #5 Steamrollers -6 0 0 0 0
Winter 2021 - NHUSHL (D2) #5 Steamrollers -5 2 1 3 0
Fall Nov/Dec 2020 - NHUSHL (D2) #5 Steamrollers -2 0 0 0 0
Summer June 2020 - NHUSHL (D2) #5 Steamrollers -4 0 0 0 0
Fall 2019 - NHUSHL (D4) #5 Steamrollers -1 0 0 0 0
Adult Dek Playoffs Career Totals:
2 6 8 0