Eric D
Experience: 27 teams
Totals: 58 points, 21 goals, 37 assists, 1 gwg
Best Season: 9 points, 3 goals, 6 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHAHL (B) #42 Dekhounds 0 0 0 0
Spring 2024 - NHQMJHL (D2 North) #42 Saturday Game 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #42 Jesters 2 0 2 1
Winter 2024 - Group C #42 Jesters -1 - CHAMPIONS 1 6 7 0
Fall 2023 - NHECHL (C2) #42 Dekhounds -3 CHAMPIONS 0 0 0 0
Fall 2023 - NHQMJHL (D2 North) #42 Saturday Game -4 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #42 Jesters -4 0 3 3 0
Summer 2023 - NHECHL (C2) #42 Dekhounds -3 0 0 0 0
Summer 2023 - NHQMJHL (D2 North) #42 Saturday Game -3 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #42 Jesters -1 3 6 9 0
Spring 2023 - NHECHL (C2) #42 Dekhounds -1 0 0 0 0
Spring 2023 - NHQMJHL (D2 North) #42 Saturday Game -3 0 3 3 0
Spring 2023 - NHUSHL (D2 West) #42 Jesters -1 4 1 5 0
Winter 2023 - Group B #42 Missing Elliots -4B 2 1 3 0
Winter 2023 - Group C #42 Jesters-2C 1 2 3 0
Fall 2022 - NHCCHA (D1 West) #42 Saturday Game -2 0 4 4 0
Fall 2022 - NHQMJHL (D2 North) #42 Missing Elliots -5 1 2 3 0
Summer 2022 - NHQMJHL (D2 North) #42 Missing Elliots -4 1 1 2 0
Summer 2022 - NHCCHA (D2 East) #42 Saturday Game -5 1 0 1 0
Spring 2022 - NHCCHA (D2 East) #42 Saturday Game -3 1 5 6 0
Fall 2021 - NHCCHA (D2 East) #42 Saturday Game -5 2 1 3 0
Summer 2021 - NHWHL (D East) #42 Saturday Game -7 0 1 1 0
Spring 2021 - NHWHL (D East) #42 Saturday Game -2 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #42 Saturday Game -1 2 1 3 0
Summer July/Aug 2020 - NHWCHA (D West) #42 Saturday Game -6 0 0 0 0
Summer June 2020 - NHWCHA (D West) #42 Saturday Game -1 0 0 0 0
Fall 2019 - NHWCHA (D3 EAST) #42 Saturday Game -6 0 0 0 0
Adult Dek Regular Season Career Totals:
21 37 58 1

Adult Dek - Playoffs
League Team G A P GWG
Winter 2024 - Group C #42 Jesters -1 - CHAMPIONS 1 0 1 0
Fall 2023 - NHECHL (C2) #42 Dekhounds -3 CHAMPIONS 1 0 1 0
Fall 2023 - NHQMJHL (D2 North) #42 Saturday Game -4 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #42 Jesters -4 0 0 0 0
Summer 2023 - NHECHL (C2) #42 Dekhounds -3 0 0 0 0
Summer 2023 - NHQMJHL (D2 North) #42 Saturday Game -3 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #42 Jesters -1 0 0 0 0
Spring 2023 - NHECHL (C2) #42 Dekhounds -1 2 0 2 1
Spring 2023 - NHQMJHL (D2 North) #42 Saturday Game -3 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #42 Jesters -1 0 0 0 0
Winter 2023 - Group B #42 Missing Elliots -4B 0 0 0 0
Winter 2023 - Group C #42 Jesters-2C 0 0 0 0
Fall 2022 - NHCCHA (D1 West) #42 Saturday Game -2 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #42 Missing Elliots -5 0 2 2 0
Summer 2022 - NHQMJHL (D2 North) #42 Missing Elliots -4 0 1 1 0
Summer 2022 - NHCCHA (D2 East) #42 Saturday Game -5 0 0 0 0
Spring 2022 - NHCCHA (D2 East) #42 Saturday Game -3 0 0 0 0
Fall 2021 - NHCCHA (D2 East) #42 Saturday Game -5 0 1 1 0
Summer 2021 - NHWHL (D East) #42 Saturday Game -7 0 0 0 0
Spring 2021 - NHWHL (D East) #42 Saturday Game -2 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #42 Saturday Game -1 0 0 0 0
Summer July/Aug 2020 - NHWCHA (D West) #42 Saturday Game -6 0 0 0 0
Summer June 2020 - NHWCHA (D West) #42 Saturday Game -1 0 0 0 0
Fall 2019 - NHWCHA (D3 EAST) #42 Saturday Game -6 0 0 0 0
Adult Dek Playoffs Career Totals:
4 4 8 1