Chris (Stats) H
Experience: 27 teams
Totals: 159 points, 86 goals, 73 assists, 10 gwg
Best Season: 15 points, 7 goals, 8 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2023 - NHUSHL (D2 West) #8 Hawaii 5 Hole -8 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #8 Hawaii 5 Hole -6 0 4 4 0
Winter 2023 - Group C #8 Hawaii 5 Hole-4C 5 0 5 1
Fall 2022 - NHUSHL (D2 West) #8 Hawaii 5 Hole -3 1 4 5 0
Summer 2022 - NHUSHL (D2 West) #8 Hawaii 5 Hole -7 3 1 4 0
Spring 2022 - NHUSHL (D2 West) #8 Hawaii 5 Hole 1 0 1 0
Winter 2022 - NHECHL (C) #8 Hawaii 5 Hole -5C 0 1 1 0
Fall 2021 - NHUSHL (D2 West) #8 Hawaii 5 Hole -5 7 8 15 0
Summer 2021 - NHUSHL (D2 West) #8 Hawaii 5 Hole -5 1 4 5 0
Spring 2021 - NHUSHL (D2) #8 Hawaii 5 Hole -5 3 4 7 0
Winter 2021 - NHUSHL (D2) #8 Hawaii 5 Hole -6 1 1 2 0
Fall Nov/Dec 2020 - NHUSHL (D2) #8 Hawaii 5 Hole -3 2 1 3 0
Fall Sept/Oct 2020 - NHUSHL (D2) #8 Hawaii 5 Hole -5 2 2 4 0
Summer June 2020 - NHUSHL (D2) #8 Hawaii 5 Hole -2 4 1 5 1
Winter 2020 - Group D #8 Hawaii 5 Hole -2 4 5 9 0
Fall 2019 - NHUSHL (D4) #8 Hawaii 5 Hole -5 8 5 13 1
Summer 2019 - NHUSHL (D4) #8 Hawaii 5 Hole -2 7 5 12 1
Spring 2019 - NHQMJHL (D2) WEST #8 Hawaii 5 Hole -5 3 4 7 1
Winter 2019 - NHQMJHL (D2) #8 Hawaii 5 Hole -6 3 2 5 0
Fall 2018 - NHQMJHL (D2) #8 Hawaii 5 Hole -3 6 1 7 2
Summer 2018 - NHQMJHL (D2) #8 Hawaii 5 Hole -6 2 4 6 0
Spring 2018 - NHCCHA (D1) EAST #8 Hawaii 5 Hole -6 1 1 2 0
Winter 2018 - NHACHA (C4) #8 Hawaii 5 Hole -4 7 0 7 2
Fall 2017 - NHACHA (C4) #8 Hawaii 5 Hole -5 6 7 13 0
Summer 2017 - NHWHL (C3) #8 Hawaii 5 Hole - 8 4 3 7 0
Spring 2017 - NHWHL (C3) #8 Hawaii 5 Hole - 3 2 0 2 0
Winter 2017 - NHQMJHL (D1) #8 Hawaii 5 Hole - 2 3 5 8 1
Adult Dek Regular Season Career Totals:
86 73 159 10

Adult Dek - Playoffs
League Team G A P GWG
Summer 2023 - NHUSHL (D2 West) #8 Hawaii 5 Hole -8 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #8 Hawaii 5 Hole -6 0 0 0 0
Winter 2023 - Group C #8 Hawaii 5 Hole-4C 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #8 Hawaii 5 Hole -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #8 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #8 Hawaii 5 Hole 1 1 2 0
Winter 2022 - NHECHL (C) #8 Hawaii 5 Hole -5C 1 0 1 0
Fall 2021 - NHUSHL (D2 West) #8 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #8 Hawaii 5 Hole -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #8 Hawaii 5 Hole -5 0 1 1 0
Winter 2021 - NHUSHL (D2) #8 Hawaii 5 Hole -6 1 0 1 0
Fall Nov/Dec 2020 - NHUSHL (D2) #8 Hawaii 5 Hole -3 2 1 3 0
Fall Sept/Oct 2020 - NHUSHL (D2) #8 Hawaii 5 Hole -5 2 3 5 0
Summer June 2020 - NHUSHL (D2) #8 Hawaii 5 Hole -2 0 0 0 0
Fall 2019 - NHUSHL (D4) #8 Hawaii 5 Hole -5 0 0 0 0
Summer 2019 - NHUSHL (D4) #8 Hawaii 5 Hole -2 3 1 4 1
Spring 2019 - NHQMJHL (D2) WEST #8 Hawaii 5 Hole -5 0 1 1 0
Winter 2019 - NHQMJHL (D2) #8 Hawaii 5 Hole -6 0 0 0 0
Fall 2018 - NHQMJHL (D2) #8 Hawaii 5 Hole -3 0 0 0 0
Summer 2018 - NHQMJHL (D2) #8 Hawaii 5 Hole -6 2 0 2 1
Spring 2018 - NHCCHA (D1) EAST #8 Hawaii 5 Hole -6 0 0 0 0
Winter 2018 - NHACHA (C4) #8 Hawaii 5 Hole -4 0 0 0 0
Fall 2017 - NHACHA (C4) #8 Hawaii 5 Hole -5 0 0 0 0
Summer 2017 - NHWHL (C3) #8 Hawaii 5 Hole - 8 2 2 4 0
Spring 2017 - NHWHL (C3) #8 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #8 Hawaii 5 Hole - 2 1 0 1 1
Adult Dek Playoffs Career Totals:
15 10 25 3