Diego C
Experience: 30 teams
Totals: 90 points, 40 goals, 50 assists, 7 gwg
Best Season: 12 points, 5 goals, 7 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHUSHL (D2 South) #11 Hawaii 5 Hole 0 1 1 0
Winter 2024 - Group C #11 Hawaii 5 Hole -3 1 1 2 0
Fall 2023 - NHUSHL (D2 West) #11 Hawaii 5 Hole -2 3 3 6 0
Summer 2023 - NHUSHL (D2 West) #11 Hawaii 5 Hole -8 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #11 Hawaii 5 Hole -6 0 0 0 0
Winter 2023 - Group C #11 Hawaii 5 Hole-4C 0 2 2 0
Fall 2022 - NHUSHL (D2 West) #11 Hawaii 5 Hole -3 1 3 4 0
Summer 2022 - NHUSHL (D2 West) #11 Hawaii 5 Hole -7 1 0 1 0
Spring 2022 - NHUSHL (D2 West) #11 Hawaii 5 Hole 1 1 2 0
Winter 2022 - NHECHL (C) #11 Hawaii 5 Hole -5C 0 1 1 0
Fall 2021 - NHUSHL (D2 West) #11 Hawaii 5 Hole -5 2 3 5 1
Summer 2021 - NHUSHL (D2 West) #11 Hawaii 5 Hole -5 0 2 2 0
Spring 2021 - NHUSHL (D2) #11 Hawaii 5 Hole -5 0 0 0 0
Winter 2021 - NHUSHL (D2) #11 Hawaii 5 Hole -6 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #11 Hawaii 5 Hole -3 0 1 1 0
Fall Sept/Oct 2020 - NHUSHL (D2) #11 Hawaii 5 Hole -5 1 1 2 0
Summer June 2020 - NHUSHL (D2) #11 Hawaii 5 Hole -2 0 0 0 0
Winter 2020 - Group D #11 Hawaii 5 Hole -2 3 0 3 1
Fall 2019 - NHUSHL (D4) #11 Hawaii 5 Hole -5 1 3 4 0
Summer 2019 - NHUSHL (D4) #11 Hawaii 5 Hole -2 2 3 5 0
Spring 2019 - NHQMJHL (D2) WEST #11 Hawaii 5 Hole -5 0 1 1 0
Winter 2019 - NHQMJHL (D2) #11 Hawaii 5 Hole -6 1 1 2 0
Fall 2018 - NHQMJHL (D2) #11 Hawaii 5 Hole -3 1 3 4 1
Summer 2018 - NHQMJHL (D2) #11 Hawaii 5 Hole -6 2 0 2 0
Spring 2018 - NHCCHA (D1) EAST #11 Hawaii 5 Hole -6 1 2 3 0
Winter 2018 - NHACHA (C4) #11 Hawaii 5 Hole -4 3 2 5 0
Fall 2017 - NHACHA (C4) #11 Hawaii 5 Hole -5 6 4 10 1
Summer 2017 - NHWHL (C3) #11 Hawaii 5 Hole - 8 3 3 6 1
Spring 2017 - NHWHL (C3) #11 Hawaii 5 Hole - 3 2 2 4 0
Winter 2017 - NHQMJHL (D1) #11 Hawaii 5 Hole - 2 5 7 12 2
Adult Dek Regular Season Career Totals:
40 50 90 7

Adult Dek - Playoffs
League Team G A P GWG
Winter 2024 - Group C #11 Hawaii 5 Hole -3 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #11 Hawaii 5 Hole -2 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #11 Hawaii 5 Hole -8 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #11 Hawaii 5 Hole -6 0 0 0 0
Winter 2023 - Group C #11 Hawaii 5 Hole-4C 0 1 1 0
Fall 2022 - NHUSHL (D2 West) #11 Hawaii 5 Hole -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #11 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #11 Hawaii 5 Hole 0 0 0 0
Winter 2022 - NHECHL (C) #11 Hawaii 5 Hole -5C 0 1 1 0
Fall 2021 - NHUSHL (D2 West) #11 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #11 Hawaii 5 Hole -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #11 Hawaii 5 Hole -5 0 0 0 0
Winter 2021 - NHUSHL (D2) #11 Hawaii 5 Hole -6 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #11 Hawaii 5 Hole -3 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #11 Hawaii 5 Hole -5 0 0 0 0
Summer June 2020 - NHUSHL (D2) #11 Hawaii 5 Hole -2 0 0 0 0
Fall 2019 - NHUSHL (D4) #11 Hawaii 5 Hole -5 0 0 0 0
Summer 2019 - NHUSHL (D4) #11 Hawaii 5 Hole -2 0 1 1 0
Spring 2019 - NHQMJHL (D2) WEST #11 Hawaii 5 Hole -5 0 0 0 0
Winter 2019 - NHQMJHL (D2) #11 Hawaii 5 Hole -6 0 1 1 0
Fall 2018 - NHQMJHL (D2) #11 Hawaii 5 Hole -3 0 0 0 0
Summer 2018 - NHQMJHL (D2) #11 Hawaii 5 Hole -6 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #11 Hawaii 5 Hole -6 0 0 0 0
Winter 2018 - NHACHA (C4) #11 Hawaii 5 Hole -4 0 0 0 0
Fall 2017 - NHACHA (C4) #11 Hawaii 5 Hole -5 0 0 0 0
Summer 2017 - NHWHL (C3) #11 Hawaii 5 Hole - 8 0 1 1 0
Spring 2017 - NHWHL (C3) #11 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #11 Hawaii 5 Hole - 2 0 1 1 0
Adult Dek Playoffs Career Totals:
0 6 6 0