Matt S
Experience: 16 teams
Totals: 8 points, 0 goals, 8 assists, 0 gwg
Best Season: 4 points, 0 goals, 4 assists, 0 gwg
Goalie Stats: 90 gp, 36 wins, 54 losses, 3 so, 3.04 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Winter 2023 - Group B #33 Missing Elliots -4B 0 4 4 0
Fall 2022 - NHQMJHL (D2 North) #33 Missing Elliots -5 0 2 2 0
Summer 2022 - NHQMJHL (D2 North) #33 Missing Elliots -4 0 0 0 0
Fall Sept/Oct 2020 - NHWCHA (D West) #33 Hockey Inc -6 0 0 0 0
Summer June 2020 - NHCHL (D East) #33 Hockey Inc -2 0 0 0 0
Winter 2020 - Group C #33 Hockey Inc -3 0 0 0 0
Fall 2019 - NHWCHA (D3 EAST) #33 Hockey Inc -2 0 0 0 0
Summer 2019 - NHQMJHL (D3) #33 Hockey Inc. -3 0 0 0 0
Spring 2019 - NHWCHA (D2) EAST #33 Hockey Inc -6 0 0 0 0
Winter 2019 - NHQMJHL (D2) #33 Hockey Inc -3 0 0 0 0
Fall 2018 - NHQMJHL (D2) #33 Hockey Inc -5 0 0 0 0
Summer 2018 - NHQMJHL (D2) #33 Hockey Inc -7 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #33 Hockey Inc -7 0 0 0 0
Fall 2017 - NHACHA (C4) #33 Hockey Inc -7 0 0 0 0
Summer 2017 - NHWHL (C3) #33 Hockey Inc - 9 0 0 0 0
Spring 2017 - NHWHL (C3) #33 Hockey Inc - 4 0 2 2 0
Adult Dek Regular Season Career Totals:
0 8 8 0

Adult Dek - Playoffs
League Team G A P GWG
Winter 2023 - Group B #33 Missing Elliots -4B 0 4 4 0
Fall 2022 - NHQMJHL (D2 North) #33 Missing Elliots -5 0 0 0 0
Summer 2022 - NHQMJHL (D2 North) #33 Missing Elliots -4 0 0 0 0
Fall Sept/Oct 2020 - NHWCHA (D West) #33 Hockey Inc -6 0 0 0 0
Summer June 2020 - NHCHL (D East) #33 Hockey Inc -2 0 0 0 0
Winter 2020 - Group C #33 Hockey Inc -3 0 0 0 0
Fall 2019 - NHWCHA (D3 EAST) #33 Hockey Inc -2 0 0 0 0
Summer 2019 - NHQMJHL (D3) #33 Hockey Inc. -3 0 0 0 0
Spring 2019 - NHWCHA (D2) EAST #33 Hockey Inc -6 0 0 0 0
Winter 2019 - NHQMJHL (D2) #33 Hockey Inc -3 0 0 0 0
Fall 2018 - NHQMJHL (D2) #33 Hockey Inc -5 0 0 0 0
Summer 2018 - NHQMJHL (D2) #33 Hockey Inc -7 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #33 Hockey Inc -7 0 0 0 0
Fall 2017 - NHACHA (C4) #33 Hockey Inc -7 0 0 0 0
Summer 2017 - NHWHL (C3) #33 Hockey Inc - 9 0 0 0 0
Spring 2017 - NHWHL (C3) #33 Hockey Inc - 4 0 0 0 0
Adult Dek Playoffs Career Totals:
0 4 4 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Winter 2023 - Group B #33 Missing Elliots -4B 0 0 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #33 Missing Elliots -5 1 0 1 0 2 2.00
Summer 2022 - NHQMJHL (D2 North) #33 Missing Elliots -4 5 3 2 1 17 3.40
Fall Sept/Oct 2020 - NHWCHA (D West) #33 Hockey Inc -6 2 1 1 0 5 2.50
Summer June 2020 - NHCHL (D East) #33 Hockey Inc -2 2 2 0 1 2 1.00
Winter 2020 - Group C #33 Hockey Inc -3 5 2 3 0 17 3.40
Fall 2019 - NHWCHA (D3 EAST) #33 Hockey Inc -2 8 6 2 1 18 2.25
Summer 2019 - NHQMJHL (D3) #33 Hockey Inc. -3 7 4 3 0 20 2.86
Spring 2019 - NHWCHA (D2) EAST #33 Hockey Inc -6 7 0 7 0 30 4.29
Winter 2019 - NHQMJHL (D2) #33 Hockey Inc -3 9 6 3 0 22 2.44
Fall 2018 - NHQMJHL (D2) #33 Hockey Inc -5 9 4 5 0 24 2.67
Summer 2018 - NHQMJHL (D2) #33 Hockey Inc -7 5 1 4 0 16 3.20
Spring 2018 - NHCCHA (D1) EAST #33 Hockey Inc -7 8 2 6 0 20 2.50
Fall 2017 - NHACHA (C4) #33 Hockey Inc -7 8 1 7 0 31 3.88
Summer 2017 - NHWHL (C3) #33 Hockey Inc - 9 8 1 7 0 31 3.88
Spring 2017 - NHWHL (C3) #33 Hockey Inc - 4 6 3 3 0 19 3.17
Adult Dek Regular Season Career Totals: 
90 36 54 3 274 3.04

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Winter 2023 - Group B #33 Missing Elliots -4B 0 0 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #33 Missing Elliots -5 0 0 0 0 0 0
Summer 2022 - NHQMJHL (D2 North) #33 Missing Elliots -4 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHWCHA (D West) #33 Hockey Inc -6 0 0 0 0 0 0
Summer June 2020 - NHCHL (D East) #33 Hockey Inc -2 0 0 0 0 0 0
Winter 2020 - Group C #33 Hockey Inc -3 0 0 0 0 0 0
Fall 2019 - NHWCHA (D3 EAST) #33 Hockey Inc -2 4 2 2 0 9 2.25
Summer 2019 - NHQMJHL (D3) #33 Hockey Inc. -3 0 0 0 0 0 0
Spring 2019 - NHWCHA (D2) EAST #33 Hockey Inc -6 1 0 1 0 7 7.00
Winter 2019 - NHQMJHL (D2) #33 Hockey Inc -3 1 0 1 0 3 3.00
Fall 2018 - NHQMJHL (D2) #33 Hockey Inc -5 0 0 0 0 0 0
Summer 2018 - NHQMJHL (D2) #33 Hockey Inc -7 4 2 2 0 15 3.75
Spring 2018 - NHCCHA (D1) EAST #33 Hockey Inc -7 1 0 1 0 3 3.00
Fall 2017 - NHACHA (C4) #33 Hockey Inc -7 1 0 1 0 3 3.00
Summer 2017 - NHWHL (C3) #33 Hockey Inc - 9 1 0 1 0 6 6.00
Spring 2017 - NHWHL (C3) #33 Hockey Inc - 4 1 0 1 0 2 2.00
Adult Dek Playoffs Career Totals: 
14 4 10 0 48 3.43