Chris (Sarge) W
Experience: 29 teams
Totals: 68 points, 22 goals, 46 assists, 5 gwg
Best Season: 8 points, 6 goals, 2 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2023 - NHUSHL (D2 West) #44 Hawaii 5 Hole -8 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #44 Hawaii 5 Hole -6 0 0 0 0
Winter 2023 - Group C #44 Hawaii 5 Hole-4C 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #44 Hawaii 5 Hole -3 0 1 1 0
Summer 2022 - NHUSHL (D2 West) #44 Hawaii 5 Hole -7 0 1 1 0
Spring 2022 - NHUSHL (D2 West) #44 Hawaii 5 Hole 0 2 2 0
Winter 2022 - NHECHL (C) #44 Hawaii 5 Hole -5C 1 0 1 0
Fall 2021 - NHUSHL (D2 West) #44 Hawaii 5 Hole -5 3 2 5 1
Summer 2021 - NHUSHL (D2 West) #44 Hawaii 5 Hole -5 0 1 1 0
Spring 2021 - NHUSHL (D2) #44 Hawaii 5 Hole -5 0 2 2 0
Winter 2021 - NHUSHL (D2) #44 Hawaii 5 Hole -6 0 2 2 0
Fall Nov/Dec 2020 - NHUSHL (D2) #44 Hawaii 5 Hole -3 1 0 1 0
Fall Sept/Oct 2020 - NHUSHL (D2) #44 Hawaii 5 Hole -5 0 4 4 0
Summer June 2020 - NHUSHL (D2) #44 Hawaii 5 Hole -2 0 5 5 0
Winter 2020 - Group D #44 Hawaii 5 Hole -2 0 0 0 0
Fall 2019 - NHCCHA (D3 WEST) #9 Wolfpack -6 0 0 0 0
Fall 2019 - NHUSHL (D4) #44 Hawaii 5 Hole -5 6 2 8 2
Summer 2019 - NHQMJHL (D3) #9 Lancaster Safety -4 0 0 0 0
Summer 2019 - NHUSHL (D4) #44 Hawaii 5 Hole -2 0 0 0 1
Spring 2019 - NHQMJHL (D2) WEST #44 Hawaii 5 Hole -5 0 2 2 0
Winter 2019 - NHQMJHL (D2) #44 Hawaii 5 Hole -6 1 3 4 1
Fall 2018 - NHQMJHL (D2) #44 Hawaii 5 Hole -3 0 6 6 0
Summer 2018 - NHQMJHL (D2) #44 Hawaii 5 Hole -6 1 3 4 0
Spring 2018 - NHCCHA (D1) EAST #44 Hawaii 5 Hole -6 2 1 3 0
Winter 2018 - NHACHA (C4) #44 Hawaii 5 Hole -4 0 1 1 0
Fall 2017 - NHACHA (C4) #44 Hawaii 5 Hole -5 1 1 2 0
Summer 2017 - NHWHL (C3) #44 Hawaii 5 Hole - 8 2 0 2 0
Spring 2017 - NHWHL (C3) #44 Hawaii 5 Hole - 3 1 3 4 0
Winter 2017 - NHQMJHL (D1) #44 Hawaii 5 Hole - 2 3 4 7 0
Adult Dek Regular Season Career Totals:
22 46 68 5

Adult Dek - Playoffs
League Team G A P GWG
Summer 2023 - NHUSHL (D2 West) #44 Hawaii 5 Hole -8 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #44 Hawaii 5 Hole -6 0 0 0 0
Winter 2023 - Group C #44 Hawaii 5 Hole-4C 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #44 Hawaii 5 Hole -3 1 0 1 0
Summer 2022 - NHUSHL (D2 West) #44 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #44 Hawaii 5 Hole 0 0 0 0
Winter 2022 - NHECHL (C) #44 Hawaii 5 Hole -5C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #44 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #44 Hawaii 5 Hole -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #44 Hawaii 5 Hole -5 0 0 0 0
Winter 2021 - NHUSHL (D2) #44 Hawaii 5 Hole -6 0 1 1 0
Fall Nov/Dec 2020 - NHUSHL (D2) #44 Hawaii 5 Hole -3 0 1 1 0
Fall Sept/Oct 2020 - NHUSHL (D2) #44 Hawaii 5 Hole -5 0 1 1 0
Summer June 2020 - NHUSHL (D2) #44 Hawaii 5 Hole -2 1 0 1 0
Fall 2019 - NHCCHA (D3 WEST) #9 Wolfpack -6 0 0 0 0
Fall 2019 - NHUSHL (D4) #44 Hawaii 5 Hole -5 0 0 0 0
Summer 2019 - NHQMJHL (D3) #9 Lancaster Safety -4 0 0 0 0
Summer 2019 - NHUSHL (D4) #44 Hawaii 5 Hole -2 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #44 Hawaii 5 Hole -5 1 0 1 0
Winter 2019 - NHQMJHL (D2) #44 Hawaii 5 Hole -6 0 0 0 0
Fall 2018 - NHQMJHL (D2) #44 Hawaii 5 Hole -3 0 0 0 0
Summer 2018 - NHQMJHL (D2) #44 Hawaii 5 Hole -6 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #44 Hawaii 5 Hole -6 0 0 0 0
Winter 2018 - NHACHA (C4) #44 Hawaii 5 Hole -4 0 0 0 0
Fall 2017 - NHACHA (C4) #44 Hawaii 5 Hole -5 1 0 1 0
Summer 2017 - NHWHL (C3) #44 Hawaii 5 Hole - 8 0 1 1 0
Spring 2017 - NHWHL (C3) #44 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #44 Hawaii 5 Hole - 2 0 2 2 0
Adult Dek Playoffs Career Totals:
4 6 10 0