Ken
Experience: 24 teams
Totals: 49 points, 11 goals, 38 assists, 1 gwg
Best Season: 6 points, 1 goals, 5 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2022 - NHUSHL (D2 West) #00 Hawaii 5 Hole -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #00 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #00 Hawaii 5 Hole 0 0 0 0
Winter 2022 - NHECHL (C) #00 Hawaii 5 Hole -5C 0 1 1 0
Fall 2021 - NHUSHL (D2 West) #00 Hawaii 5 Hole -5 0 1 1 0
Summer 2021 - NHUSHL (D2 West) #00 Hawaii 5 Hole -5 0 2 2 0
Spring 2021 - NHUSHL (D2) #00 Hawaii 5 Hole -5 1 2 3 0
Winter 2021 - NHUSHL (D2) #00 Hawaii 5 Hole -6 0 1 1 0
Fall Nov/Dec 2020 - NHUSHL (D2) #00 Hawaii 5 Hole -3 1 1 2 1
Fall Sept/Oct 2020 - NHUSHL (D2) #00 Hawaii 5 Hole -5 0 2 2 0
Summer June 2020 - NHUSHL (D2) #00 Hawaii 5 Hole -2 1 0 1 0
Winter 2020 - Group D #00 Hawaii 5 Hole -2 0 1 1 0
Fall 2019 - NHUSHL (D4) #00 Hawaii 5 Hole -5 0 1 1 0
Summer 2019 - NHUSHL (D4) #00 Hawaii 5 Hole -2 1 2 3 0
Spring 2019 - NHQMJHL (D2) WEST #00 Hawaii 5 Hole -5 0 1 1 0
Winter 2019 - NHQMJHL (D2) #00 Hawaii 5 Hole -6 0 1 1 0
Fall 2018 - NHQMJHL (D2) #00 Hawaii 5 Hole -3 1 5 6 0
Summer 2018 - NHQMJHL (D2) #00 Hawaii 5 Hole -6 1 3 4 0
Spring 2018 - NHCCHA (D1) EAST #00 Hawaii 5 Hole -6 1 1 2 0
Winter 2018 - NHACHA (C4) #00 Hawaii 5 Hole -4 1 5 6 0
Fall 2017 - NHACHA (C4) #00 Hawaii 5 Hole -5 1 2 3 0
Summer 2017 - NHWHL (C3) #00 Hawaii 5 Hole - 8 1 1 2 0
Spring 2017 - NHWHL (C3) #00 Hawaii 5 Hole - 3 1 4 5 0
Winter 2017 - NHQMJHL (D1) #00 Hawaii 5 Hole - 2 0 1 1 0
Adult Dek Regular Season Career Totals:
11 38 49 1

Adult Dek - Playoffs
League Team G A P GWG
Fall 2022 - NHUSHL (D2 West) #00 Hawaii 5 Hole -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #00 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #00 Hawaii 5 Hole 0 1 1 0
Winter 2022 - NHECHL (C) #00 Hawaii 5 Hole -5C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #00 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #00 Hawaii 5 Hole -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #00 Hawaii 5 Hole -5 0 0 0 0
Winter 2021 - NHUSHL (D2) #00 Hawaii 5 Hole -6 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #00 Hawaii 5 Hole -3 0 1 1 0
Fall Sept/Oct 2020 - NHUSHL (D2) #00 Hawaii 5 Hole -5 0 0 0 0
Summer June 2020 - NHUSHL (D2) #00 Hawaii 5 Hole -2 0 0 0 0
Fall 2019 - NHUSHL (D4) #00 Hawaii 5 Hole -5 0 0 0 0
Summer 2019 - NHUSHL (D4) #00 Hawaii 5 Hole -2 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #00 Hawaii 5 Hole -5 0 0 0 0
Winter 2019 - NHQMJHL (D2) #00 Hawaii 5 Hole -6 0 0 0 0
Fall 2018 - NHQMJHL (D2) #00 Hawaii 5 Hole -3 0 0 0 0
Summer 2018 - NHQMJHL (D2) #00 Hawaii 5 Hole -6 0 2 2 0
Spring 2018 - NHCCHA (D1) EAST #00 Hawaii 5 Hole -6 0 0 0 0
Winter 2018 - NHACHA (C4) #00 Hawaii 5 Hole -4 0 0 0 0
Fall 2017 - NHACHA (C4) #00 Hawaii 5 Hole -5 0 0 0 0
Summer 2017 - NHWHL (C3) #00 Hawaii 5 Hole - 8 0 0 0 0
Spring 2017 - NHWHL (C3) #00 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #00 Hawaii 5 Hole - 2 0 0 0 0
Adult Dek Playoffs Career Totals:
0 4 4 0