Brian N
Experience: 6 teams
Totals: 18 points, 5 goals, 13 assists, 2 gwg
Best Season: 8 points, 1 goals, 7 assists, 0 gwg
Goalie Stats: 10 gp, 8 wins, 2 losses, 1 so, 2.50 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2019 - NHCHL (C4) | #3 Turbo Diesel -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 1 | 2 | 3 | 1 |
Spring 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 1 | 2 | 3 | 0 |
Fall 2017 - NHCHL (D1) | #3 Turbo Diesel -6 | 1 | 0 | 1 | 1 |
Summer 2017 - NHACHA (C4) | #3 Turbo Diesel - 6 | 1 | 2 | 3 | 0 |
Spring 2017 - NHUSHL (D2) | #3 Turbo Diesel - 1 | 1 | 7 | 8 | 0 |
Adult Dek Regular Season Career Totals: |
5 | 13 | 18 | 2 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2019 - NHCHL (C4) | #3 Turbo Diesel -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 0 | 0 | 0 | 0 |
Spring 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 0 | 1 | 1 | 0 |
Fall 2017 - NHCHL (D1) | #3 Turbo Diesel -6 | 0 | 1 | 1 | 0 |
Summer 2017 - NHACHA (C4) | #3 Turbo Diesel - 6 | 0 | 0 | 0 | 0 |
Spring 2017 - NHUSHL (D2) | #3 Turbo Diesel - 1 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
0 | 2 | 2 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Spring 2019 - NHCHL (C4) | #3 Turbo Diesel -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 2 | 1 | 1 | 0 | 7 | 3.50 |
Spring 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - NHCHL (D1) | #3 Turbo Diesel -6 | 2 | 2 | 0 | 1 | 2 | 1.00 |
Summer 2017 - NHACHA (C4) | #3 Turbo Diesel - 6 | 2 | 1 | 1 | 0 | 10 | 5.00 |
Spring 2017 - NHUSHL (D2) | #3 Turbo Diesel - 1 | 4 | 4 | 0 | 0 | 6 | 1.50 |
Adult Dek Regular Season Career Totals: |
10 | 8 | 2 | 1 | 25 | 2.50 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Spring 2019 - NHCHL (C4) | #3 Turbo Diesel -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - NHQMJHL (D2) | #3 Turbo Diesel -5 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall 2017 - NHCHL (D1) | #3 Turbo Diesel -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHACHA (C4) | #3 Turbo Diesel - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - NHUSHL (D2) | #3 Turbo Diesel - 1 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Adult Dek Playoffs Career Totals: |
2 | 0 | 2 | 0 | 5 | 2.50 |