Paul
Experience: 24 teams
Totals: 2 points, 1 goals, 1 assists, 0 gwg
Best Season: 2 points, 1 goals, 1 assists, 0 gwg
Goalie Stats: 48 gp, 20 wins, 28 losses, 2 so, 3.83 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole 0 0 0 0
Winter 2022 - NHECHL (C) #2 Hawaii 5 Hole -5C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -5 0 0 0 0
Winter 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -3 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -5 0 0 0 0
Summer June 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -2 1 1 2 0
Winter 2020 - Group D #2 Hawaii 5 Hole -2 0 0 0 0
Fall 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -5 0 0 0 0
Summer 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -2 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #2 Hawaii 5 Hole -5 0 0 0 0
Winter 2019 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0
Fall 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -3 0 0 0 0
Summer 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #2 Hawaii 5 Hole -6 0 0 0 0
Winter 2018 - NHACHA (C4) #2 Hawaii 5 Hole -4 0 0 0 0
Fall 2017 - NHACHA (C4) #2 Hawaii 5 Hole -5 0 0 0 0
Summer 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 8 0 0 0 0
Spring 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #2 Hawaii 5 Hole - 2 0 0 0 0
Adult Dek Regular Season Career Totals:
1 1 2 0

Adult Dek - Playoffs
League Team G A P GWG
Fall 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole 0 0 0 0
Winter 2022 - NHECHL (C) #2 Hawaii 5 Hole -5C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -5 1 0 1 0
Winter 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -3 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -5 0 0 0 0
Summer June 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -2 0 0 0 0
Fall 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -5 0 0 0 0
Summer 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -2 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #2 Hawaii 5 Hole -5 0 0 0 0
Winter 2019 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0
Fall 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -3 0 0 0 0
Summer 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #2 Hawaii 5 Hole -6 0 0 0 0
Winter 2018 - NHACHA (C4) #2 Hawaii 5 Hole -4 0 0 0 0
Fall 2017 - NHACHA (C4) #2 Hawaii 5 Hole -5 0 0 0 0
Summer 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 8 0 0 0 0
Spring 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #2 Hawaii 5 Hole - 2 0 0 0 0
Adult Dek Playoffs Career Totals:
1 0 1 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -3 0 0 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -7 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #2 Hawaii 5 Hole -5C 0 0 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -3 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Summer June 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -2 0 0 0 0 0 0
Winter 2020 - Group D #2 Hawaii 5 Hole -2 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -2 0 0 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2019 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 5 1 4 0 22 4.40
Fall 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -3 5 3 2 1 8 1.60
Summer 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 4 2 2 0 15 3.75
Spring 2018 - NHCCHA (D1) EAST #2 Hawaii 5 Hole -6 7 1 6 0 38 5.43
Winter 2018 - NHACHA (C4) #2 Hawaii 5 Hole -4 2 1 1 1 3 1.50
Fall 2017 - NHACHA (C4) #2 Hawaii 5 Hole -5 8 4 4 0 32 4.00
Summer 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 8 7 2 5 0 31 4.43
Spring 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 3 4 2 2 0 16 4.00
Winter 2017 - NHQMJHL (D1) #2 Hawaii 5 Hole - 2 6 4 2 0 19 3.17
Adult Dek Regular Season Career Totals: 
48 20 28 2 184 3.83

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -3 0 0 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole -7 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #2 Hawaii 5 Hole 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #2 Hawaii 5 Hole -5C 0 0 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2021 - NHUSHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -3 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Summer June 2020 - NHUSHL (D2) #2 Hawaii 5 Hole -2 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2019 - NHUSHL (D4) #2 Hawaii 5 Hole -2 0 0 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #2 Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2019 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 0 0 0 0 0 0
Fall 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -3 1 0 1 0 3 3.00
Summer 2018 - NHQMJHL (D2) #2 Hawaii 5 Hole -6 2 1 1 0 9 4.50
Spring 2018 - NHCCHA (D1) EAST #2 Hawaii 5 Hole -6 1 0 1 0 10 10.00
Winter 2018 - NHACHA (C4) #2 Hawaii 5 Hole -4 0 0 0 0 0 0
Fall 2017 - NHACHA (C4) #2 Hawaii 5 Hole -5 1 0 1 0 4 4.00
Summer 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 8 2 1 1 0 6 3.00
Spring 2017 - NHWHL (C3) #2 Hawaii 5 Hole - 3 0 0 0 0 0 0
Winter 2017 - NHQMJHL (D1) #2 Hawaii 5 Hole - 2 2 1 1 0 6 3.00
Adult Dek Playoffs Career Totals: 
9 3 6 0 38 4.22