Mike M
Experience: 32 teams
Totals: 106 points, 48 goals, 58 assists, 4 gwg
Best Season: 10 points, 4 goals, 6 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - NHECHL (C1) #22 Green Monsters 0 2 2 0
Fall 2024 - NHUSHL (D2 South) #27 Steamrollers 0 1 1 0
Summer 2024 - NHECHL (C1) #22 Green Monsters -1 1 2 3 0
Summer 2024 - NHUSHL (D2 South) #27 Steamrollers -5 1 0 1 0
Spring 2024 - NHECHL (C1) #22 Green Monsters 5 0 5 0
Spring 2024 - NHUSHL (D2 South) #27 Steamrollers -3 1 3 4 0
Fall 2023 - NHECHL (C2) #22 Green Monsters -4 2 2 4 0
Fall 2023 - NHUSHL (D2 West) #27 Steamrollers -3- CHAMPIONS 0 1 1 0
Summer 2023 - NHUSHL (D2 West) #27 Steamrollers -4 0 1 1 0
Spring 2023 - NHUSHL (D2 West) #27 Steamrollers -2 2 1 3 1
Winter 2023 - Group C #27 Steamrollers -1C - CHAMPS 1 1 2 0
Fall 2022 - NHUSHL (D2 West) #27 Steamrollers -2 CHAMPS 3 3 6 0
Summer 2022 - NHUSHL (D2 West) #27 Steamrollers -5 CHAMPS 2 0 2 0
Spring 2022 - NHUSHL (D2 West) #27 Steamrollers 4 0 4 0
Winter 2022 - NHECHL (C) #27 Steamrollers -1C 0 4 4 0
Fall 2021 - NHUSHL (D2 West) #27 Ogres -4 2 0 2 0
Fall 2021 - NHUSHL (D2 West) #27 Steamrollers -3 5 3 8 0
Summer 2021 - NHUSHL (D2 West) #27 Steamrollers -2 1 4 5 0
Summer 2021 - NHUSHL (D2 West) #27 Ogres -7 2 0 2 0
Spring 2021 - NHUSHL (D2) #27 Steamrollers -6 1 1 2 0
Winter 2021 - NHUSHL (D2) #27 Steamrollers -5 1 1 2 1
Fall Nov/Dec 2020 - NHUSHL (D2) #27 Steamrollers -2 4 6 10 1
Fall Sept/Oct 2020 - NHUSHL (D2) #27 Steamrollers -7 0 1 1 0
Winter 2020 - Group D #27 Steamrollers -2 0 1 1 0
Fall 2019 - NHUSHL (D4) #27 Ogres -3 5 4 9 0
Summer 2019 - NHCCHA (D1) #27 Ogres -6 2 3 5 0
Fall 2018 - NHQMJHL (D2) #27 Ogres (CHAMPS) 0 0 0 0
Summer 2018 - NHQMJHL (D2) #27 Ogres -4 1 5 6 0
Spring 2018 - NHWCHA (D1) WEST #27 Ogres -6 1 4 5 1
Fall 2017 - NHCHL (D1) #27 Ogres (CHAMPS) 1 4 5 0
Summer 2017 - NHCHL (D1) #27 Ogres (CHAMPS) 0 0 0 0
Spring 2017 - NHCHL (D1) EAST #27 Ogres - 2 0 0 0 0
Adult Dek Regular Season Career Totals:
48 58 106 4

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - NHECHL (C1) #22 Green Monsters -1 0 0 0 0
Summer 2024 - NHUSHL (D2 South) #27 Steamrollers -5 0 0 0 0
Spring 2024 - NHECHL (C1) #22 Green Monsters 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #27 Steamrollers -3 0 0 0 0
Fall 2023 - NHECHL (C2) #22 Green Monsters -4 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #27 Steamrollers -3- CHAMPIONS 1 0 1 0
Summer 2023 - NHUSHL (D2 West) #27 Steamrollers -4 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #27 Steamrollers -2 0 0 0 0
Winter 2023 - Group C #27 Steamrollers -1C - CHAMPS 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #27 Steamrollers -2 CHAMPS 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #27 Steamrollers -5 CHAMPS 4 3 7 0
Spring 2022 - NHUSHL (D2 West) #27 Steamrollers 0 0 0 0
Winter 2022 - NHECHL (C) #27 Steamrollers -1C 2 1 3 0
Fall 2021 - NHUSHL (D2 West) #27 Steamrollers -3 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #27 Steamrollers -2 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #27 Ogres -7 0 0 0 0
Spring 2021 - NHUSHL (D2) #27 Steamrollers -6 0 0 0 0
Winter 2021 - NHUSHL (D2) #27 Steamrollers -5 1 0 1 0
Fall Nov/Dec 2020 - NHUSHL (D2) #27 Steamrollers -2 1 0 1 0
Fall 2019 - NHUSHL (D4) #27 Ogres -3 1 0 1 0
Summer 2019 - NHCCHA (D1) #27 Ogres -6 0 0 0 0
Fall 2018 - NHQMJHL (D2) #27 Ogres (CHAMPS) 0 0 0 0
Summer 2018 - NHQMJHL (D2) #27 Ogres -4 0 0 0 0
Spring 2018 - NHWCHA (D1) WEST #27 Ogres -6 0 0 0 0
Fall 2017 - NHCHL (D1) #27 Ogres (CHAMPS) 0 0 0 0
Summer 2017 - NHCHL (D1) #27 Ogres (CHAMPS) 0 0 0 0
Spring 2017 - NHCHL (D1) EAST #27 Ogres - 2 0 0 0 0
Adult Dek Playoffs Career Totals:
10 4 14 0