Andrew B
Experience: 39 teams
Totals: 14 points, 2 goals, 12 assists, 0 gwg
Best Season: 4 points, 1 goals, 3 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Winter 2024 - Group B | #21 P2 -1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHCCHA (D1 West) | #21 P2 - 1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2023 - NHWCHA (D1 South) | #21 P2 -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #21 P2 -2 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #21 P1 -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #21 P2 -2 | 0 | 0 | 0 | 0 |
Summer 2022 - NHWHL (D North) | #21 P1 -5 | 0 | 0 | 0 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #21 P2 -3 - CHAMPS | 0 | 0 | 0 | 0 |
Spring 2022 - NHOHL (D North) | #21 P1 -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHQMJHL (D South) | #21 P2 -6 | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #21 P2 -x removed | 0 | 0 | 0 | 0 |
Fall 2021 - NHWHL (D East) | #21 P1 -2 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #21 P2 -7 | 0 | 0 | 0 | 0 |
Summer 2021 - NHOHL (C2) | #21 P1 -7 | 0 | 0 | 0 | 0 |
Summer 2021 - NHWCHA (D North) | #21 P2 -4 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #21 P1 -x removed | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #21 P1 -6 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #21 P1 -3B | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #21 P2 -6 | 0 | 0 | 0 | 0 |
Fall 2019 - NHOHL (C2) | #21 P-1 -5 | 0 | 0 | 0 | 0 |
Fall 2019 - NHCHL (D1) | #21 P-2 -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHOHL (C2) | #21 Pigs -4 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #21 Pigs 2.0 -3 | 0 | 2 | 2 | 0 |
Spring 2019 - NHWHL (C3) | #21 Pigs -5 | 0 | 0 | 0 | 0 |
Spring 2019 - NHCCHA (D1) | #21 Pigs 2.0 -8 | 0 | 1 | 1 | 0 |
Winter 2019 - NHOHL (C2) | #21 Pigs -4 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #21 Pigs 2.0 -6 | 0 | 0 | 0 | 0 |
Fall 2018 - NHECHL (C1) | #21 Pigs -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHCCHA (D1) EAST | #21 Pigs 2.0 (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHOHL (C2) EAST | #21 Pigs -1 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCCHA (D1) EAST | #21 Pigs 2 -1 | 1 | 3 | 4 | 0 |
Spring 2018 - NHOHL (C2) EAST | #21 Pigs (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #21 Pigs 2 -5 | 1 | 3 | 4 | 0 |
Winter 2018 - NHECHL (C1) | #21 Pigs -5 | 0 | 1 | 1 | 0 |
Fall 2017 - NHECHL (C1) | #21 Pigs -1 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #21 Pigs - 4 | 0 | 0 | 0 | 0 |
Spring 2017 - NHWHL (C3) | #21 Pigs (CHAMPS) | 0 | 2 | 2 | 0 |
Winter 2017 - NHQMJHL (D1) | #21 Pigs 2 (CHAMPS) | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
2 | 12 | 14 | 0 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Winter 2024 - Group B | #21 P2 -1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHCCHA (D1 West) | #21 P2 - 1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2023 - NHWCHA (D1 South) | #21 P2 -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #21 P2 -2 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #21 P1 -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #21 P2 -2 | 0 | 0 | 0 | 0 |
Summer 2022 - NHWHL (D North) | #21 P1 -5 | 0 | 0 | 0 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #21 P2 -3 - CHAMPS | 0 | 0 | 0 | 0 |
Spring 2022 - NHOHL (D North) | #21 P1 -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHQMJHL (D South) | #21 P2 -6 | 0 | 0 | 0 | 0 |
Fall 2021 - NHWHL (D East) | #21 P1 -2 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #21 P2 -7 | 0 | 0 | 0 | 0 |
Summer 2021 - NHOHL (C2) | #21 P1 -7 | 0 | 0 | 0 | 0 |
Summer 2021 - NHWCHA (D North) | #21 P2 -4 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #21 P1 -6 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #21 P1 -3B | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #21 P2 -6 | 0 | 0 | 0 | 0 |
Fall 2019 - NHOHL (C2) | #21 P-1 -5 | 0 | 0 | 0 | 0 |
Fall 2019 - NHCHL (D1) | #21 P-2 -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHOHL (C2) | #21 Pigs -4 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #21 Pigs 2.0 -3 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWHL (C3) | #21 Pigs -5 | 0 | 1 | 1 | 0 |
Spring 2019 - NHCCHA (D1) | #21 Pigs 2.0 -8 | 0 | 0 | 0 | 0 |
Winter 2019 - NHOHL (C2) | #21 Pigs -4 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #21 Pigs 2.0 -6 | 0 | 0 | 0 | 0 |
Fall 2018 - NHECHL (C1) | #21 Pigs -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHCCHA (D1) EAST | #21 Pigs 2.0 (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHOHL (C2) EAST | #21 Pigs -1 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCCHA (D1) EAST | #21 Pigs 2 -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHOHL (C2) EAST | #21 Pigs (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #21 Pigs 2 -5 | 0 | 0 | 0 | 0 |
Winter 2018 - NHECHL (C1) | #21 Pigs -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHECHL (C1) | #21 Pigs -1 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #21 Pigs - 4 | 0 | 0 | 0 | 0 |
Spring 2017 - NHWHL (C3) | #21 Pigs (CHAMPS) | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #21 Pigs 2 (CHAMPS) | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
0 | 1 | 1 | 0 |