District 5 -1
Summer 2024 - NHWHL (D1) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #99 | Mitch M | 10 | 10 | 20 | 3 |
| #67 | Mike P | 9 | 12 | 21 | 2 |
| #14 | Dylan C | 7 | 2 | 9 | 0 |
| #11 | Jerry C | 4 | 7 | 11 | 1 |
| #24 | Mark L | 4 | 6 | 10 | 0 |
| #26 | Richard S | 4 | 2 | 6 | 0 |
| #5 | Steve D | 2 | 2 | 4 | 1 |
| #9 | Lazz T | 2 | 1 | 3 | 0 |
| #10 | Eric Z | 2 | 0 | 2 | 1 |
| #69 | Giuseppe C | 1 | 2 | 3 | 0 |
| #23 | Justin O | 1 | 1 | 2 | 1 |
| #00 | 1 | 0 | 1 | 0 | |
| #29 | 1 | 0 | 1 | 0 | |
| #45 | Roy G | 1 | 0 | 1 | 0 |
| #21 | 1 | 0 | 1 | 0 | |
| #27 | Josh G | 1 | 0 | 1 | 0 |
| #49 | 1 | 0 | 1 | 0 | |
| #47 | 1 | 0 | 1 | 1 | |
| #75 | Tony H | 0 | 2 | 2 | 0 |
| #31 | 0 | 2 | 2 | 0 | |
| #54 | 0 | 1 | 1 | 0 | |
| #61 | 0 | 1 | 1 | 0 | |
| #79 | 0 | 1 | 1 | 0 | |
| #3 | Dylan L | 0 | 1 | 1 | 0 |
| #40 | BJ T | 0 | 1 | 1 | 0 |
| #44 | Jeff C | 0 | 0 | 0 | 0 |
| #91 | Ryan P | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| BJ T | 6 | 6 | 0 | 1 | 9 | 1.50 | |
Full Schedule & Results
Fri June 28th @ 10PM Barracudas -4 vs District 5 -1 W 7-1 Wed July 3rd @ 9PM District 5 -1 vs Retrograde -3 W 7-0
Tue July 9th @ 10PM Jagr Bombs -4 - CHAMPIONS vs District 5 -1 W 4-3
Fri July 19th @ 9PM Brew Dawgs -6 vs District 5 -1 W 3-2 OT
Wed August 14th @ 10PM District 5 -1 vs Over The Top -7 W 4-2
Thu August 15th @ 10PM Mighty Bucks -8 vs District 5 -1 W 6-1
Wed August 21st @ 10PM District 5 -1 vs Mighty Bucks -8 W 6-1
Mon August 26th @ 10PM District 5 -1 vs Dawg Pound -3 W 5-0
Wed August 28th @ 10PM District 5 -1 vs Local 420 -2 W 5-3
Tue September 3rd @ 10PM District 5 -1 vs Artie Express -5 (MAKEUP GAME) W 6-5 OT
Wed September 4th @ 9PM District 5 -1 vs Mighty Bucks -8 W 4-3
Mon September 16th @ 10PM District 5 -1 vs Jagr Bombs -4 - CHAMPIONS L 1-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 - NHQMJHL (D2 North) | District 5 -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Summer 2024 - NHWHL (D1) | District 5 -1 | 10 | 0 | 0 | 0 | 0 | 20 | ||
| Spring 2025 - NHOHL (C2 West) | District 5 -5 | 3 | 7 | 0 | 0 | 0 | 6 | ||
