Steel City Mafia -4
Spring 2024 - NHUSHL (D2 South) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #9 | Nick D | 8 | 12 | 20 | 1 |
| #5 | Tyler D | 10 | 8 | 18 | 1 |
| #7 | 3 | 3 | 6 | 1 | |
| #4 | 4 | 1 | 5 | 0 | |
| #12 | Colton C | 2 | 1 | 3 | 0 |
| #21 | 1 | 2 | 3 | 0 | |
| #55 | 0 | 3 | 3 | 0 | |
| #X | 2 | 0 | 2 | 1 | |
| #70 | 1 | 0 | 1 | 0 | |
| #90 | 0 | 1 | 1 | 0 | |
| #11 | Matt W | 0 | 1 | 1 | 0 |
| #00 | 0 | 1 | 1 | 0 | |
| #10 | John D | 0 | 0 | 0 | 0 |
| #88 | Tony M | 0 | 0 | 0 | 0 |
| #G | Chris S | 0 | 0 | 0 | 0 |
| #17 | Matt B | 0 | 0 | 0 | 0 |
| #29 | Mike M | 0 | 0 | 0 | 0 |
| #74 | Jason D | 0 | 0 | 0 | 0 |
| #62 | Patrick M | 0 | 0 | 0 | 0 |
| #13 | Kevin H | 0 | 0 | 0 | 0 |
| #37 | Ethan A | 0 | 0 | 0 | 0 |
| #3 | Ryan D | 0 | 0 | 0 | 0 |
| #20 | Mike B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Chris S | 5 | 2 | 3 | 0 | 20 | 4.00 | |
Full Schedule & Results
Sun March 10th @ 10AM Steel City Mafia -4 vs Super Slash Bros -2 L 3-5 Sun March 17th @ 11AM Jesters -1 - CHAMPIONS vs Steel City Mafia -4 L 2-6
Sun March 24th @ 9AM Hawaii 5 Hole -5 vs Steel City Mafia -4 L 3-4
Sun March 24th @ 10AM Steel City Mafia -4 vs Mighty Bucks -6 W 6-2
Sun April 7th @ 12PM Steel City Mafia -4 vs Raw Banana Hands -8 W 4-2
Sun April 14th @ 11AM Norwegian Forest Cats -7 vs Steel City Mafia -4 W 4-2
Sun April 21st @ 10AM Steel City Mafia -4 vs Steamrollers -3 W 4-3
Sun April 28th @ 10AM Mighty Bucks -6 vs Steel City Mafia -4 W 6-5 SO
Sun April 28th @ 11AM Steel City Mafia -4 vs Norwegian Forest Cats -7 W 7-3
Sun May 19th @ 10AM Steel City Mafia -4 vs Jesters -1 - CHAMPIONS (RESCHEDULED GAME) L 1-2
Sun June 2nd @ 11AM Steel City Mafia -4 vs Hawaii 5 Hole -5 W 4-3
Sun June 23rd @ 11AM Jesters -1 - CHAMPIONS vs Steel City Mafia -4 L 1-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2017 - NHQMJHL (D1) | Steel City Mafia - 4 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Summer 2017 - NHCHL (D1) | Steel City Mafia - 6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Fall 2017 - NHCHL (D1) | Steel City Mafia -3 | 5 | 3 | 0 | 1 | 1 | 12 | ||
| Winter 2018 - NHQMJHL (D2) | Steel City Mafia (CHAMPS) | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2018 - NHCCHA (D1) EAST | Steel City Mafia -2 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2018 - NHOHL (C2) EAST | Steel City Mafia -5 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2019 - NHWCHA (D2) EAST | Steel City Mafia -7 | 1 | 8 | 0 | 1 | 0 | 3 | ||
| Summer 2019 - CDWCHA (D2) | Steel City Mafia -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Summer June 2020 - NHWCHA (D West) | Steel City Mafia -5 | 1 | 5 | 0 | 0 | 0 | 2 | ||
| Fall Sept/Oct 2020 - NHUSHL (D2) | Steel City Mafia -4 | 3 | 2 | 0 | 0 | 1 | 7 | ||
| Fall Nov/Dec 2020 - NHUSHL (D2) | Steel City Mafia -4 | 1 | 3 | 0 | 1 | 1 | 4 | ||
| Spring 2021 - NHUSHL (D2) | Steel City Mafia -7 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Summer 2021 - NHUSHL (D2 West) | Steel City Mafia -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - NHUSHL (D2 West) | Steel City Mafia -2 | 7 | 1 | 0 | 1 | 1 | 16 | ||
| Spring 2022 - NHUSHL (D2 West) | Steel City Mafia | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2022 - NHUSHL (D2 West) | Steel City Mafia -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall Sept/Oct 2020 - NHNHL (A) | Steel City Mafia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2023 - NHUSHL (D2 West) | Steel City Mafia -5 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Summer 2023 - NHUSHL (D2 West) | Steel City Mafia -2 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2023 - NHUSHL (D2 West) | Steel City Mafia -7 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHUSHL (D2 South) | Steel City Mafia -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2024 - NHUSHL (D2 South) | Steel City Mafia -1 - CHAMPIONS | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Fall 2024 - NHWHL (D1) | Steel City Mafia -1 | 10 | 0 | 0 | 0 | 0 | 20 | ||
| Spring 2025 - NHAHL (C1) | Steel City Mafia -2 CHAMPIONS | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2025 - NHNHL (B) | Steel City Mafia -3 - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2025 - NHUSHL (D2 South) | Steel City Mafia OG | 2 | 1 | 0 | 0 | 1 | 5 | ||
