Over The Top -7
Summer 2024 - NHWHL (D1) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #23 | Nick M | 8 | 1 | 9 | 0 |
| #17 | 3 | 5 | 8 | 0 | |
| #37 | Ethan A | 3 | 1 | 4 | 0 |
| #18 | Brian K | 1 | 3 | 4 | 0 |
| #7 | Todd B | 2 | 1 | 3 | 0 |
| #34 | Andrew L | 2 | 1 | 3 | 1 |
| #2 | 0 | 3 | 3 | 0 | |
| #16 | 0 | 3 | 3 | 0 | |
| #62 | 1 | 0 | 1 | 1 | |
| #44 | 1 | 0 | 1 | 0 | |
| #13 | Bill H | 1 | 0 | 1 | 0 |
| #12 | 0 | 1 | 1 | 0 | |
| #72 | 0 | 1 | 1 | 0 | |
| #81 | Benny E | 0 | 1 | 1 | 0 |
| #24 | 0 | 1 | 1 | 0 | |
| #32 | 0 | 1 | 1 | 0 | |
| #92 | 0 | 1 | 1 | 0 | |
| #91 | Brandon Z | 0 | 0 | 0 | 0 |
| #8 | Joe A | 0 | 0 | 0 | 0 |
| #3 | Chad J | 0 | 0 | 0 | 0 |
| #53 | James H | 0 | 0 | 0 | 0 |
Full Schedule & Results
Sun June 30th @ 8PM Artie Express -5 vs Over The Top -7 W 2-1 SOWed July 3rd @ 10PM Over The Top -7 vs Local 420 -2 L 2-3
Wed July 17th @ 10PM Over The Top -7 vs Local 420 -2 W 6-5 SO
Sun July 21st @ 8PM Jagr Bombs -4 - CHAMPIONS vs Over The Top -7 L 1-5
Sun July 28th @ 7PM Over The Top -7 vs Dawg Pound -3 L 1-4
Wed July 31st @ 10PM Mighty Bucks -8 vs Over The Top -7 W 4-2
Sun August 4th @ 7PM Dawg Pound -3 vs Over The Top -7 W 5-4 SO
Wed August 14th @ 10PM District 5 -1 vs Over The Top -7 L 2-4
Sun August 25th @ 7PM Over The Top -7 vs Jagr Bombs -4 - CHAMPIONS L 1-5
Tue September 3rd @ 8PM Brew Dawgs -6 vs Over The Top -7 (MAKEUP GAME) L 1-2
Wed September 11th @ 10PM Local 420 -2 vs Over The Top -7 L 4-6
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 - NHWCHA (D South) | Over The Top -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2023 - NHCCHA (D1 West) | Over The Top -5 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2023 - NHCCHA (D1 West) | Over The Top -1 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Fall 2023 - NHCCHA (D1 West) | Over The Top -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2024 - D1 (NHWHL) | Over The Top -7 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Summer 2024 - NHWHL (D1) | Over The Top -7 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2024 - NHWHL (D1) | Over The Top -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2025 - NHWHL (D1) | Over The Top -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2025 - NHWHL (D1 West) | Over The Top -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2025 - NHWHL (D1 West) | Over The Top | 6 | 2 | 0 | 0 | 0 | 12 | ||
