Hal M
Experience: 26 teams
Totals: 83 points, 31 goals, 52 assists, 8 gwg
Best Season: 24 points, 9 goals, 15 assists, 4 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2023 - NHNHL (B) #92 Militia -1 0 0 0 0
Spring 2022 - NHQMJHL (D South) #9 Deke Heads -3 1 0 1 0
Summer 2021 - NHAHL (B) #22 Spittin Chicklets -2 0 0 0 0
Fall Sept/Oct 2020 - NHNHL (A) #92 Militia -5 0 1 1 0
Summer July/Aug 2020 - NHNHL (A) #9 Dek Star Legends -1 0 0 0 0
Summer 2019 - NHNHL (A) #9 Dekstar Legends -2 0 0 0 0
Spring 2019 - NHECHL (C1) #9 Half Chubs -4 0 1 1 0
Fall 2018 - NHAHL (B) #22 Harks Elite -3 1 1 2 0
Fall 2018 - NHAHL (B) #9 Dekstar Legends -4 5 4 9 2
Fall 2018 - NHECHL (C1) #9 Lamagna Cheese -1 CHAMPS 1 2 3 0
Fall 2018 - NHWHL (C2) WEST #9 Half Chubs -1 0 2 2 0
Summer 2018 - NHNHL (A) #92 Dekstar Legends -1 4 5 9 1
Summer 2018 - NHNHL (A) #22 Harks Place (CHAMPS) 1 2 3 0
Summer 2018 - NHAHL (B) #9 Lamagna Cheese -5 3 2 5 1
Spring 2018 - NHNHL (A) #22 Harks Place -1 0 0 0 0
Spring 2018 - NHECHL (C1) #9 Lamagna Cheese (CHAMPS) 0 0 0 0
Spring 2018 - NHOHL (C2) EAST #22 Too Low For Hal -5 0 0 0 0
Winter 2018 - NHAHL (B) #22 Harks Place (CHAMPS) 2 6 8 0
Fall 2017 - NHNHL (A) #22 Harks Place -5 3 5 8 0
Summer 2017 - NHNHL (A) #9 Harks Place - 3 0 2 2 0
Summer 2017 - NHOHL (C2) #9 Lamagna Cheese - 1 9 15 24 4
Spring 2017 - NHAHL (B) #22 Great Fapsby - 3 1 3 4 0
Winter 2017 - NHAHL (B) #22 Great Fapsby - 2 0 1 1 0
Adult Dek Regular Season Career Totals:
31 52 83 8

Adult Dek - Playoffs
League Team G A P GWG
Spring 2023 - NHNHL (B) #92 Militia -1 0 0 0 0
Spring 2022 - NHQMJHL (D South) #9 Deke Heads -3 0 0 0 0
Summer 2021 - NHAHL (B) #22 Spittin Chicklets -2 0 0 0 0
Fall Sept/Oct 2020 - NHNHL (A) #92 Militia -5 0 0 0 0
Summer July/Aug 2020 - NHNHL (A) #9 Dek Star Legends -1 1 0 1 0
Summer 2019 - NHNHL (A) #9 Dekstar Legends -2 0 0 0 0
Spring 2019 - NHECHL (C1) #9 Half Chubs -4 0 0 0 0
Fall 2018 - NHAHL (B) #22 Harks Elite -3 0 0 0 0
Fall 2018 - NHAHL (B) #9 Dekstar Legends -4 0 0 0 0
Fall 2018 - NHECHL (C1) #9 Lamagna Cheese -1 CHAMPS 0 1 1 0
Fall 2018 - NHWHL (C2) WEST #9 Half Chubs -1 0 0 0 0
Summer 2018 - NHNHL (A) #92 Dekstar Legends -1 0 0 0 0
Summer 2018 - NHNHL (A) #22 Harks Place (CHAMPS) 0 0 0 0
Summer 2018 - NHAHL (B) #9 Lamagna Cheese -5 0 0 0 0
Spring 2018 - NHNHL (A) #22 Harks Place -1 0 0 0 0
Spring 2018 - NHECHL (C1) #9 Lamagna Cheese (CHAMPS) 2 1 3 1
Spring 2018 - NHOHL (C2) EAST #22 Too Low For Hal -5 0 0 0 0
Winter 2018 - NHAHL (B) #22 Harks Place (CHAMPS) 0 0 0 0
Fall 2017 - NHNHL (A) #22 Harks Place -5 0 1 1 0
Summer 2017 - NHNHL (A) #9 Harks Place - 3 0 0 0 0
Summer 2017 - NHOHL (C2) #9 Lamagna Cheese - 1 3 6 9 0
Spring 2017 - NHAHL (B) #22 Great Fapsby - 3 0 0 0 0
Winter 2017 - NHAHL (B) #22 Great Fapsby - 2 0 0 0 0
Adult Dek Playoffs Career Totals:
6 9 15 1

Adult Dek - Tournament
League Team G A P GWG
Spring 2017 Draft Tournament #22 Blue 0 1 1 0
Andy Kerr Memorial Charity Tournament #22 Blue 1 0 1 0
Adult Dek Tournament Career Totals:
1 1 2 0