Lamagna Cheese -5
Summer 2018 - NHAHL (B) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #3 | Corey L | 3 | 4 | 7 | 0 |
| #9 | Hal M | 3 | 2 | 5 | 1 |
| #77 | Nick G | 0 | 3 | 3 | 0 |
| #21 | Matt B | 0 | 1 | 1 | 0 |
| #53 | Curtis G | 0 | 0 | 0 | 0 |
| #42 | Donny O | 0 | 0 | 0 | 0 |
| #1 | Anthony R | 1 | 0 | 1 | 0 |
| #74 | Dillion T | 0 | 0 | 0 | 0 |
| #10 | Dillon E | 0 | 2 | 2 | 0 |
| #55 | Jesse Z | 0 | 0 | 0 | 0 |
| #40 | Cam Z | 0 | 0 | 0 | 0 |
| #2 | David L | 1 | 0 | 1 | 1 |
| #11 | 3 | 1 | 4 | 0 | |
| #22 | 0 | 1 | 1 | 0 | |
| #00 | 2 | 3 | 5 | 0 | |
| #27 | 1 | 0 | 1 | 0 | |
| #99 | 1 | 2 | 3 | 0 | |
| #71 | 0 | 1 | 1 | 0 | |
| #35 | 7 | 2 | 9 | 1 | |
| #6 | 1 | 1 | 2 | 0 | |
| #39 | 1 | 0 | 1 | 0 | |
| #88 | 0 | 2 | 2 | 0 | |
| #76 | 1 | 1 | 2 | 0 | |
| #17 | 1 | 1 | 2 | 0 | |
| #58 | 0 | 0 | 0 | 0 | |
| #12 | Zack M | 1 | 0 | 1 | 1 |
| #50 | Austin N | 0 | 0 | 0 | 0 |
| #15 | Harry K | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Harry K | 5 | 2 | 3 | 0 | 19 | 3.80 | |
Full Schedule & Results
Mon July 9th @ 10PM Boss -5 vs Lamagna Cheese -5 W 3-2 OTThu July 19th @ 10PM Dude Perfect (CHAMPS) vs Lamagna Cheese -5 L 4-5
Wed July 25th @ 7PM Sandusky Daycare -1 vs Lamagna Cheese -5 L 2-4
Wed August 1st @ 9PM Black N Gold -3 vs Lamagna Cheese -5 L 2-5
Thu August 2nd @ 7PM Lamagna Cheese -5 vs Bloomfield -5 W 3-2
Mon August 13th @ 7PM Lamagna Cheese -5 vs Taboo Too -4 L 0-5
Wed August 22nd @ 7PM Lamagna Cheese -5 vs Dude Perfect (CHAMPS) L 4-6
Wed August 29th @ 10PM Sandusky Daycare -1 vs Lamagna Cheese -5 L 0-1
Wed September 12th @ 10PM Soft Dumps -3 vs Lamagna Cheese -5 W 4-1
Thu September 13th @ 10PM Hopewell Hitmen -6 vs Lamagna Cheese -5 W 5-3
Sun September 23rd @ 8PM Taboo Too -4 vs Lamagna Cheese -5 L 1-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
| Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
| Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
| Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Winter 2024 - Penguin (5-9) | White Ice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Penguin (5-9) | Black Hawks (Penguin) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | Black (Beaver) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | Black (Cadet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | Black (Freshman) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
