Chris B
Experience: 50 teams
Totals: 114 points, 40 goals, 74 assists, 6 gwg
Best Season: 9 points, 4 goals, 5 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2024 - NHUSHL (D2 South) | #33 Hawaii 5 Hole -6 | 0 | 2 | 2 | 0 |
Spring 2024 - NHUSHL (D2 South) | #33 Hawaii 5 Hole -5 | 1 | 6 | 7 | 0 |
Winter 2024 - Group A | #3 Thrillers -4 | 0 | 1 | 1 | 0 |
Winter 2024 - Group C | #33 Hawaii 5 Hole -3 | 0 | 2 | 2 | 0 |
Fall 2023 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -2 | 4 | 5 | 9 | 0 |
Summer 2023 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -8 | 3 | 3 | 6 | 0 |
Spring 2023 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -6 | 1 | 4 | 5 | 0 |
Winter 2023 - Group C | #33 Hawaii 5 Hole-4C | 0 | 4 | 4 | 0 |
Fall 2022 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -3 | 2 | 1 | 3 | 0 |
Summer 2022 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -7 | 0 | 3 | 3 | 0 |
Spring 2022 - NHUSHL (D2 West) | #33 Hawaii 5 Hole | 2 | 3 | 5 | 1 |
Winter 2022 - NHECHL (C) | #33 Hawaii 5 Hole -5C | 2 | 0 | 2 | 1 |
Fall 2021 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -5 | 1 | 0 | 1 | 0 |
Summer 2021 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -5 | 2 | 0 | 2 | 0 |
Spring 2021 - NHUSHL (D2) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #3 Chiefs -3 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #33 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #3 Chiefs -3B | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #33 Hawaii 5 Hole -3 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #3 Chiefs -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #3 Chiefs -1 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHECHL (C East) | #3 Chiefs -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #33 Hawaii 5 Hole -2 | 1 | 2 | 3 | 0 |
Winter 2020 - Group A/B | #3 Chiefs -1B | 0 | 0 | 0 | 0 |
Winter 2020 - Group D | #33 Hawaii 5 Hole -2 | 2 | 0 | 2 | 0 |
Fall 2019 - NHOHL (C2) | #3 Chiefs -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #33 Hawaii 5 Hole -5 | 0 | 2 | 2 | 0 |
Summer 2019 - NHECHL (C1) | #3 Chiefs -8 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #33 Hawaii 5 Hole -2 | 2 | 4 | 6 | 1 |
Spring 2019 - NHECHL (C1) | #3 Chiefs -7 | 0 | 0 | 0 | 0 |
Spring 2019 - NHQMJHL (D2) WEST | #33 Hawaii 5 Hole -5 | 1 | 3 | 4 | 0 |
Winter 2019 - NHECHL (C1) | #3 Chiefs -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHQMJHL (D2) | #33 Hawaii 5 Hole -6 | 1 | 3 | 4 | 0 |
Fall 2018 - NHOHL (C2) EAST | #3 Chiefs -5 CHAMPS | 0 | 0 | 0 | 0 |
Fall 2018 - NHQMJHL (D2) | #33 Hawaii 5 Hole -3 | 1 | 1 | 2 | 0 |
Summer 2018 - NHOHL (C2) EAST | #3 Chiefs -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #33 Hawaii 5 Hole -6 | 3 | 2 | 5 | 0 |
Spring 2018 - NHAHL (B) | #33 Boondock Saints -4 | 1 | 0 | 1 | 0 |
Spring 2018 - NHWHL (C2) WEST | #3 Chiefs -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #33 Hawaii 5 Hole -6 | 1 | 1 | 2 | 1 |
Winter 2018 - NHAHL (B) | #33 Boondock Saints -1 | 0 | 4 | 4 | 0 |
Winter 2018 - NHOHL (C2) | #3 Chiefs -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHACHA (C4) | #33 Hawaii 5 Hole -4 | 0 | 3 | 3 | 0 |
Fall 2017 - NHOHL (C2) | #3 Chiefs -2 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #33 Hawaii 5 Hole -5 | 4 | 4 | 8 | 0 |
Summer 2017 - NHECHL (C1) | #3 Chiefs - 7 | 0 | 2 | 2 | 1 |
Summer 2017 - NHWHL (C3) | #33 Hawaii 5 Hole - 8 | 0 | 2 | 2 | 0 |
Spring 2017 - NHWHL (C3) | #33 Hawaii 5 Hole - 3 | 2 | 3 | 5 | 1 |
Winter 2017 - NHQMJHL (D1) | #33 Hawaii 5 Hole - 2 | 3 | 3 | 6 | 0 |
Adult Dek Regular Season Career Totals: |
40 | 74 | 114 | 6 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHUSHL (D2 South) | #33 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2024 - Group A | #3 Thrillers -4 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #33 Hawaii 5 Hole -3 | 0 | 1 | 1 | 0 |
Fall 2023 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -8 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #33 Hawaii 5 Hole-4C | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -7 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #33 Hawaii 5 Hole | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #33 Hawaii 5 Hole -5C | 0 | 0 | 0 | 0 |
Fall 2021 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -5 | 0 | 1 | 1 | 0 |
Summer 2021 - NHUSHL (D2 West) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Spring 2021 - NHUSHL (D2) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #3 Chiefs -3 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #33 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #3 Chiefs -3B | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #33 Hawaii 5 Hole -3 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #3 Chiefs -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #3 Chiefs -1 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHECHL (C East) | #3 Chiefs -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #33 Hawaii 5 Hole -2 | 0 | 1 | 1 | 0 |
Fall 2019 - NHOHL (C2) | #3 Chiefs -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHECHL (C1) | #3 Chiefs -8 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #33 Hawaii 5 Hole -2 | 1 | 0 | 1 | 0 |
Spring 2019 - NHECHL (C1) | #3 Chiefs -7 | 0 | 0 | 0 | 0 |
Spring 2019 - NHQMJHL (D2) WEST | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2019 - NHECHL (C1) | #3 Chiefs -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHQMJHL (D2) | #33 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall 2018 - NHOHL (C2) EAST | #3 Chiefs -5 CHAMPS | 0 | 0 | 0 | 0 |
Fall 2018 - NHQMJHL (D2) | #33 Hawaii 5 Hole -3 | 0 | 1 | 1 | 0 |
Summer 2018 - NHOHL (C2) EAST | #3 Chiefs -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #33 Hawaii 5 Hole -6 | 2 | 2 | 4 | 0 |
Spring 2018 - NHAHL (B) | #33 Boondock Saints -4 | 0 | 1 | 1 | 0 |
Spring 2018 - NHWHL (C2) WEST | #3 Chiefs -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #33 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHAHL (B) | #33 Boondock Saints -1 | 0 | 0 | 0 | 0 |
Winter 2018 - NHOHL (C2) | #3 Chiefs -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHACHA (C4) | #33 Hawaii 5 Hole -4 | 0 | 0 | 0 | 0 |
Fall 2017 - NHOHL (C2) | #3 Chiefs -2 | 2 | 0 | 2 | 0 |
Fall 2017 - NHACHA (C4) | #33 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #3 Chiefs - 7 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #33 Hawaii 5 Hole - 8 | 2 | 0 | 2 | 0 |
Spring 2017 - NHWHL (C3) | #33 Hawaii 5 Hole - 3 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #33 Hawaii 5 Hole - 2 | 1 | 2 | 3 | 0 |
Adult Dek Playoffs Career Totals: |
8 | 10 | 18 | 0 |