Boondock Saints -4
				Spring 2018 - NHAHL (B) - Adult Dek
			
| Team Roster & Stats | G | A | P | GWG | |
|---|---|---|---|---|---|
| #55 | Matt G | 0 | 0 | 0 | 0 | 
| #91 | Kevin T | 0 | 0 | 0 | 0 | 
| #12 | Clark M | 0 | 0 | 0 | 0 | 
| #33 | Chris B | 1 | 0 | 1 | 0 | 
| #18 | Greg C | 3 | 6 | 9 | 1 | 
| #11 | Sean M | 1 | 3 | 4 | 0 | 
| #13 | Richie R | 7 | 1 | 8 | 1 | 
| #8 | Vince C | 0 | 3 | 3 | 0 | 
| #14 | Steve H | 0 | 6 | 6 | 0 | 
| #31 | Kevin H | 1 | 0 | 1 | 0 | 
| #22 | Jimmy S | 0 | 3 | 3 | 0 | 
| #39 | Jim B | 0 | 2 | 2 | 0 | 
| #25 | 1 | 0 | 1 | 0 | |
| #45 | 2 | 4 | 6 | 0 | |
| #87 | 1 | 0 | 1 | 0 | |
| #27 | 3 | 4 | 7 | 1 | |
| #7 | 1 | 0 | 1 | 0 | |
| #4 | 1 | 0 | 1 | 0 | |
| #00 | 3 | 0 | 3 | 1 | |
| #30 | 0 | 1 | 1 | 0 | |
| #5 | 1 | 0 | 1 | 0 | |
| #2 | 0 | 1 | 1 | 0 | |
| #29 | 0 | 0 | 0 | 0 | |
| #19 | 0 | 0 | 0 | 0 | |
| #G | Frank H | 0 | 0 | 0 | 0 | 
| Goaltenders | GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Frank H | 9 | 4 | 5 | 0 | 32 | 3.56 | |
Full Schedule & Results
       
     Sun March 25th @ 7PM Balding 43s -5 vs Boondock Saints -4  L 0-4 Sun April 8th @ 4PM Taboo Too (CHAMPS) vs Boondock Saints -4 L 3-6
Tue April 10th @ 9PM Hopewell Hitmen -3 vs Boondock Saints -4 L 2-5
Thu April 19th @ 10PM Boondock Saints -4 vs Noonan -7 W 6-5
Wed April 25th @ 8PM Boondock Saints -4 vs Soft Dumps -6 W 2-1
Sun May 6th @ 9PM Boondock Saints -4 vs Hopewell Hitmen -3 L 0-3
Wed May 16th @ 9PM AK11 -5 vs Boondock Saints -4 W 3-2 OT
Sun May 20th @ 9PM Boondock Saints -4 vs Soft Dumps -6 L 2-3
Thu May 31st @ 8PM Dude Perfect -1 vs Boondock Saints -4 (At Cranberry Dek Hockey) L 3-4 OT
Sun June 3rd @ 4PM Boondock Saints -4 vs Taboo Too (CHAMPS) W 5-4
Sun June 17th @ 10PM Boondock Saints -4 vs AK11 -5 W 6-3
Thu June 21st @ 10PM Dude Perfect -1 vs Boondock Saints -4 W 6-4
Mon July 2nd @ 8PM Taboo Too (CHAMPS) vs Boondock Saints -4 (Finals Game 1) L 3-7
Mon July 2nd @ 10PM Boondock Saints -4 vs Taboo Too (CHAMPS) (Finals Game 2) W 2-1
Mon July 23rd @ 8PM Taboo Too (CHAMPS) vs Boondock Saints -4 (Finals Game 3) L 0-3
| League | Team | W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
| Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
| Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
| Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Winter 2024 - Penguin (5-9) | White Ice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Penguin (5-9) | Black Hawks (Penguin) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | Black (Beaver) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | Black (Cadet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | Black (Freshman) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
