Phil (Thor) W
Experience: 43 teams
Totals: 98 points, 33 goals, 65 assists, 6 gwg
Best Season: 9 points, 4 goals, 5 assists, 1 gwg

Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Winter 2025 - Adult | #9 Hawaii 5 Hole | 0 | 1 | 1 | 0 |
Fall 2024 - NHUSHL (D2 South) | #9 Hawaii 5 Hole -6 | 1 | 1 | 2 | 0 |
Summer 2024 - NHUSHL (D2 South) | #9 Hawaii 5 Hole -6 | 2 | 1 | 3 | 0 |
Spring 2024 - NHECHL (C1) | #9 Green Monsters | 0 | 1 | 1 | 0 |
Spring 2024 - NHUSHL (D2 South) | #9 Hawaii 5 Hole -5 | 1 | 2 | 3 | 0 |
Winter 2024 - Group C | #9 Hawaii 5 Hole -3 | 1 | 1 | 2 | 0 |
Fall 2023 - NHAHL (C1) | #9 Chiefs -5 | 1 | 0 | 1 | 0 |
Fall 2023 - NHECHL (C2) | #9 Green Monsters -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -2 | 1 | 4 | 5 | 0 |
Summer 2023 - NHKHL (C1 West) | #9 Chiefs -3 | 1 | 1 | 2 | 0 |
Summer 2023 - NHECHL (C2) | #9 Green Monsters -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -8 | 1 | 1 | 2 | 0 |
Spring 2023 - NHAHL (C1) | #9 Chiefs -6 | 1 | 1 | 2 | 1 |
Spring 2023 - NHECHL (C2) | #9 Green Monsters -2 | 0 | 1 | 1 | 0 |
Spring 2023 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -6 | 4 | 5 | 9 | 1 |
Winter 2023 - Group A | #9 Chiefs -2A CHAMPS | 0 | 1 | 1 | 0 |
Winter 2023 - Group C | #9 Hawaii 5 Hole-4C | 1 | 2 | 3 | 0 |
Fall 2022 - NHAHL (C1 East) | #9 Chiefs -7 | 1 | 3 | 4 | 0 |
Fall 2022 - NHOHL (C2) | #9 Green Monsters -5 | 0 | 1 | 1 | 0 |
Fall 2022 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -3 | 0 | 4 | 4 | 0 |
Summer 2022 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -7 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #9 Hawaii 5 Hole | 3 | 4 | 7 | 0 |
Winter 2022 - NHECHL (C) | #9 Hawaii 5 Hole -5C | 1 | 1 | 2 | 0 |
Fall 2021 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -5 | 2 | 7 | 9 | 1 |
Summer 2021 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Spring 2021 - NHUSHL (D2) | #9 Hawaii 5 Hole -5 | 1 | 3 | 4 | 0 |
Winter 2021 - NHUSHL (D2) | #9 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #9 Hawaii 5 Hole -3 | 2 | 3 | 5 | 1 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #9 Hawaii 5 Hole -5 | 1 | 2 | 3 | 0 |
Summer June 2020 - NHUSHL (D2) | #9 Hawaii 5 Hole -2 | 0 | 1 | 1 | 0 |
Winter 2020 - Group D | #9 Hawaii 5 Hole -2 | 0 | 3 | 3 | 0 |
Fall 2019 - NHUSHL (D4) | #9 Hawaii 5 Hole -5 | 1 | 4 | 5 | 0 |
Summer 2019 - NHUSHL (D4) | #9 Hawaii 5 Hole -2 | 1 | 2 | 3 | 0 |
Spring 2019 - NHQMJHL (D2) WEST | #9 Hawaii 5 Hole -5 | 1 | 1 | 2 | 1 |
Winter 2019 - NHQMJHL (D2) | #9 Hawaii 5 Hole -6 | 1 | 0 | 1 | 0 |
Fall 2018 - NHQMJHL (D2) | #9 Hawaii 5 Hole -3 | 2 | 0 | 2 | 1 |
Summer 2018 - NHQMJHL (D2) | #9 Hawaii 5 Hole -6 | 0 | 1 | 1 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #9 Hawaii 5 Hole -6 | 0 | 1 | 1 | 0 |
Winter 2018 - NHACHA (C4) | #9 Hawaii 5 Hole -4 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #9 Hawaii 5 Hole -5 | 1 | 1 | 2 | 0 |
Summer 2017 - NHWHL (C3) | #9 Hawaii 5 Hole - 8 | 0 | 0 | 0 | 0 |
Spring 2017 - NHWHL (C3) | #9 Hawaii 5 Hole - 3 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #9 Hawaii 5 Hole - 2 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
33 | 65 | 98 | 6 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2024 - NHUSHL (D2 South) | #9 Hawaii 5 Hole -6 | 1 | 0 | 1 | 0 |
Summer 2024 - NHUSHL (D2 South) | #9 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #9 Green Monsters | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #9 Hawaii 5 Hole -5 | 0 | 1 | 1 | 0 |
Winter 2024 - Group C | #9 Hawaii 5 Hole -3 | 1 | 2 | 3 | 0 |
Fall 2023 - NHAHL (C1) | #9 Chiefs -5 | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #9 Green Monsters -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #9 Green Monsters -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -8 | 0 | 1 | 1 | 0 |
Spring 2023 - NHAHL (C1) | #9 Chiefs -6 | 0 | 1 | 1 | 0 |
Spring 2023 - NHECHL (C2) | #9 Green Monsters -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Winter 2023 - Group A | #9 Chiefs -2A CHAMPS | 0 | 1 | 1 | 0 |
Winter 2023 - Group C | #9 Hawaii 5 Hole-4C | 1 | 1 | 2 | 0 |
Fall 2022 - NHAHL (C1 East) | #9 Chiefs -7 | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -3 | 0 | 1 | 1 | 0 |
Summer 2022 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -7 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #9 Hawaii 5 Hole | 1 | 0 | 1 | 0 |
Winter 2022 - NHECHL (C) | #9 Hawaii 5 Hole -5C | 0 | 0 | 0 | 0 |
Fall 2021 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -5 | 1 | 0 | 1 | 0 |
Summer 2021 - NHUSHL (D2 West) | #9 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Spring 2021 - NHUSHL (D2) | #9 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #9 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #9 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #9 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #9 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #9 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #9 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Spring 2019 - NHQMJHL (D2) WEST | #9 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2019 - NHQMJHL (D2) | #9 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall 2018 - NHQMJHL (D2) | #9 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #9 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #9 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHACHA (C4) | #9 Hawaii 5 Hole -4 | 1 | 0 | 1 | 0 |
Fall 2017 - NHACHA (C4) | #9 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #9 Hawaii 5 Hole - 8 | 1 | 0 | 1 | 0 |
Spring 2017 - NHWHL (C3) | #9 Hawaii 5 Hole - 3 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #9 Hawaii 5 Hole - 2 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
7 | 8 | 15 | 0 |