Jagr Bombs -4
Spring 2025 - NHECHL (C2 East) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #26 | Devin Z | 2 | 3 | 5 | 0 |
| #28 | Kevin L | 4 | 2 | 6 | 1 |
| #43 | Bill W | 4 | 4 | 8 | 2 |
| #83 | Adam C | 2 | 3 | 5 | 1 |
| #17 | Ryan S | 6 | 5 | 11 | 0 |
| #9 | Phil (Thor) W | 0 | 0 | 0 | 0 |
| #94 | Jake S | 1 | 0 | 1 | 0 |
| #4 | Greg W | 0 | 0 | 0 | 0 |
| #67 | Josh H | 0 | 0 | 0 | 0 |
| #22 | Brian K | 2 | 0 | 2 | 0 |
| #39 | Jim B | 1 | 0 | 1 | 0 |
| #X | 1 | 1 | 2 | 0 | |
| #61 | Phil L | 2 | 2 | 4 | 0 |
| #13 | 0 | 0 | 0 | 0 | |
| #7 | 0 | 1 | 1 | 0 | |
| #82 | 0 | 0 | 0 | 0 | |
| #60 | Frank V | 3 | 3 | 6 | 0 |
| #35 | Justin B | 0 | 0 | 0 | 0 |
| #29 | Jesse F | 0 | 0 | 0 | 0 |
| #50 | Austin N | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Frank V | 2 | 2 | 0 | 0 | 8 | 4.00 | |
| Justin B | 1 | 1 | 0 | 0 | 3 | 3.00 | |
| Jesse F | 4 | 1 | 3 | 0 | 16 | 4.00 | |
Full Schedule & Results
Thu March 27th @ 8PM Jagr Bombs -4 vs Green Monsters -2 L 2-4 Wed April 2nd @ 7PM Jagr Bombs -4 vs District 5 -5 W 3-2
Tue April 15th @ 9PM Anarchy -5 vs Jagr Bombs -4 W 7-6
Tue April 22nd @ 9PM Jagr Bombs -4 vs The Meat Farm -3 L 2-7
Thu May 1st @ 8PM Jagr Bombs -4 vs Wiseguys - Shaun Hines - MVP!!!!! L 0-5
Thu May 8th @ 7PM Green Monsters -2 vs Jagr Bombs -4 L 2-8
Mon May 12th @ 7PM The Meat Farm -3 vs Jagr Bombs -4 W 5-3
Wed May 14th @ 7PM Jagr Bombs -4 vs Mambas -2 L 3-4
Tue May 20th @ 9PM Jagr Bombs -4 vs Anarchy -5 W 4-1
Thu June 5th @ 7PM Wiseguys - Shaun Hines - MVP!!!!! vs Jagr Bombs -4 L 0-6
Tue June 10th @ 9PM Jagr Bombs -4 vs Anarchy -5 W 6-2
Thu June 12th @ 9PM Wiseguys - Shaun Hines - MVP!!!!! vs Jagr Bombs -4 L 2-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 - NHWHL (C3) | Jagrbombs - 2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2017 - NHWHL (C3) | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2018 - NHOHL (C2) EAST | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Andy Kerr Memorial Charity Tournament | Jagrbombs | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Summer July/Aug 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Fall Sept/Oct 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Spring 2022 - NHOHL (D North) | Jagr Bombs -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2022 - NHOHL (C2) | Jagr Bombs -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - NHOHL (C2) | Jagr Bombs -4 | 5 | 6 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - NHCCHA (D1 West) | Jagr Bombs -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2023 - NHCCHA (D1 West) | Jagr Bombs -6 - CHAMPIONS | 1 | 7 | 0 | 2 | 0 | 4 | ||
| Fall 2023 - NHWHL (D1 East) | Jagr Bombs -1 - CHAMPIONS | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - D1 (NHWHL) | Jagr Bombs -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2024 - NHWHL (D1) | Jagr Bombs -4 - CHAMPIONS | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2024 - NHOHL (C2) | Jagr Bombs -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - NHECHL (C2 East) | Jagr Bombs -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2025 - NHECHL (C2) | Jagr Bombs -4 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Fall 2025 - NHECHL (C2) | Jagr Bombs | 1 | 1 | 0 | 1 | 0 | 3 | ||
