Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Spring 2025 - NHECHL (C2 East) | #29 Jagr Bombs -4 | 4 | 1 | 3 | 0 | 16 | 4.00 |
Winter 2024 - Group A | #29 Thrillers -4 | 8 | 1 | 7 | 0 | 43 | 5.38 |
Fall 2018 - NHWHL (C2) WEST | #G Chubby Checkers -4 | 8 | 4 | 4 | 2 | 22 | 2.75 |
Adult Dek Regular Season Career Totals: |
20 | 6 | 14 | 2 | 81 | 4.05 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Spring 2025 - NHECHL (C2 East) | #29 Jagr Bombs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Group A | #29 Thrillers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHWHL (C2) WEST | #G Chubby Checkers -4 | 2 | 1 | 1 | 0 | 10 | 5.00 |
Adult Dek Playoffs Career Totals: |
2 | 1 | 1 | 0 | 10 | 5.00 |