Mystery Inc 2.0 -4
Spring 2021 - NHUSHL (D2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #99 | Brad M | 7 | 1 | 8 | 2 |
| #21 | Will R | 3 | 6 | 9 | 1 |
| #97 | Jeremy G | 2 | 7 | 9 | 1 |
| #17 | 6 | 2 | 8 | 1 | |
| #91 | 2 | 4 | 6 | 0 | |
| #1 | Mike W | 2 | 2 | 4 | 0 |
| #94 | Alex M | 2 | 2 | 4 | 0 |
| #20 | 1 | 1 | 2 | 0 | |
| #52 | 1 | 1 | 2 | 0 | |
| #44 | 1 | 0 | 1 | 0 | |
| #11 | 0 | 1 | 1 | 0 | |
| #19 | 0 | 1 | 1 | 0 | |
| #9 | 0 | 1 | 1 | 0 | |
| #31 | 0 | 0 | 0 | 0 | |
| #51 | 0 | 0 | 0 | 0 | |
| #3 | Ethan Z | 0 | 0 | 0 | 0 |
| #35 | Justin B | 0 | 0 | 0 | 0 |
| #28 | Chase W | 0 | 0 | 0 | 0 |
| #18 | Cole B | 0 | 0 | 0 | 0 |
| #2 | Josh M | 0 | 0 | 0 | 0 |
| #33 | Richie S | 0 | 0 | 0 | 0 |
| #23 | Matt P | 0 | 0 | 0 | 0 |
| #6 | Tyler C | 0 | 0 | 0 | 0 |
| #4 | Dom D | 0 | 0 | 0 | 0 |
| #30 | Tyler F | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Tyler F | 5 | 4 | 1 | 1 | 8 | 1.60 | |
Full Schedule & Results
Sun March 14th @ 4PM Mystery Inc 2.0 -4 vs Steel City Mafia -7 W 2-1 Sun March 21st @ 9AM Mystery Inc 2.0 -4 vs Steamrollers -6 W 4-2
Fri March 26th @ 10PM Quack Attack -1 vs Mystery Inc 2.0 -4 L 2-3
Sun March 28th @ 6PM Choo Choo Boys -3 vs Mystery Inc 2.0 -4 L 3-4
Wed April 7th @ 7PM Super Slash Bros -8 vs Mystery Inc 2.0 -4 W 4-0
Sun April 11th @ 3PM Wasted Potential -2 vs Mystery Inc 2.0 -4 W 3-2
Mon April 12th @ 7PM Mystery Inc 2.0 -4 vs Choo Choo Boys -3 L 1-8
Fri April 16th @ 7PM Mystery Inc 2.0 -4 vs Steamrollers -6 L 1-2
Fri April 23rd @ 7PM Mystery Inc 2.0 -4 vs Hawaii 5 Hole -5 W 5-3
Sun May 2nd @ 11AM Mystery Inc 2.0 -4 vs Super Slash Bros -8 L 3-4
Wed May 19th @ 10PM Mystery Inc 2.0 -4 vs Hawaii 5 Hole -5 W 4-2
Tue June 1st @ 10PM Quack Attack -1 vs Mystery Inc 2.0 -4 L 2-5
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
| Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
| Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
| Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Winter 2024 - Penguin (5-9) | White Ice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Penguin (5-9) | Black Hawks (Penguin) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | Black (Beaver) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | Black (Cadet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | Black (Freshman) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
