Local 420 -3
Summer 2023 - NHAHL (C1 East) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#96 | 4 | 4 | 8 | 1 | |
#12 | Matt P | 3 | 5 | 8 | 1 |
#4 | 2 | 2 | 4 | 1 | |
#98 | 2 | 1 | 3 | 1 | |
#8 | Cal B | 6 | 6 | 12 | 0 |
#2 | Curtis S | 4 | 0 | 4 | 0 |
#20 | 2 | 2 | 4 | 0 | |
#9 | Collin S | 0 | 4 | 4 | 0 |
#53 | 2 | 1 | 3 | 0 | |
#92 | 1 | 2 | 3 | 0 | |
#44 | Chuck W | 0 | 3 | 3 | 0 |
#7 | Nathan M | 1 | 1 | 2 | 0 |
#54 | 1 | 1 | 2 | 0 | |
#94 | Chris E | 0 | 2 | 2 | 0 |
#22 | 0 | 2 | 2 | 0 | |
#79 | 0 | 2 | 2 | 0 | |
#76 | 1 | 0 | 1 | 0 | |
#27 | 1 | 0 | 1 | 0 | |
#21 | 0 | 1 | 1 | 0 | |
#95 | Jake S | 0 | 1 | 1 | 0 |
#24 | 0 | 1 | 1 | 0 | |
#10 | 0 | 1 | 1 | 0 | |
#00 | 0 | 0 | 0 | 0 | |
#39 | Zach B | 0 | 0 | 0 | 0 |
#15 | Harry K | 0 | 0 | 0 | 0 |
#30 | Ben M | 0 | 0 | 0 | 0 |
#37 | Bubba A | 0 | 0 | 0 | 0 |
#28 | Andrew R | 0 | 0 | 0 | 0 |
#16 | Jessie W | 0 | 0 | 0 | 0 |
#61 | Garrett G | 0 | 0 | 0 | 0 |
Full Schedule & Results
Wed June 21st @ 9PM Local 420 -3 vs Gators -5 W 4-2 Tue June 27th @ 9PM Zalastars -1 vs Local 420 -3 L 1-2
Wed July 5th @ 9PM Local 420 -3 vs Bro Berry -5 W 5-1
Wed July 12th @ 7PM Local 420 -3 vs Spittin Chicklets -2 - CHAMPIONS L 3-4 OT
Wed July 19th @ 7PM Local 420 -3 vs Bladed Wedges -4 L 0-6
Tue August 1st @ 10PM Zalastars -1 vs Local 420 -3 L 0-1 SO
Wed August 9th @ 10PM Spittin Chicklets -2 - CHAMPIONS vs Local 420 -3 L 5-6 SO
Wed August 16th @ 10PM Bro Berry -5 vs Local 420 -3 W 3-2
Wed August 23rd @ 7PM Local 420 -3 vs Bladed Wedges -4 W 7-2
Tue August 29th @ 10PM Gators -5 vs Local 420 -3 L 2-4
Wed September 6th @ 7PM Spittin Chicklets -2 - CHAMPIONS vs Local 420 -3 L 2-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Summer 2023 - NHAHL (C1 East) | Local 420 -3 | 4 | 3 | 0 | 1 | 2 | 11 |