AK11 -1
Summer 2018 - NHECHL (C1) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#97 | Zach V | 13 | 10 | 23 | 2 |
#10 | Dave N | 8 | 4 | 12 | 1 |
#8 | Ryan D | 5 | 2 | 7 | 1 |
#3 | Jamie B | 3 | 4 | 7 | 1 |
#21 | 3 | 3 | 6 | 1 | |
#42 | Steven B | 3 | 0 | 3 | 1 |
#80 | 2 | 0 | 2 | 1 | |
#23 | 1 | 0 | 1 | 1 | |
#69 | Timmy N | 3 | 4 | 7 | 0 |
#89 | 0 | 7 | 7 | 0 | |
#5 | 1 | 4 | 5 | 0 | |
#16 | 1 | 3 | 4 | 0 | |
#39 | Jeff B | 1 | 2 | 3 | 0 |
#54 | TJ C | 0 | 2 | 2 | 0 |
#2 | 1 | 0 | 1 | 0 | |
#44 | Marc G | 1 | 0 | 1 | 0 |
#32 | 0 | 1 | 1 | 0 | |
#27 | 0 | 1 | 1 | 0 | |
#20 | 0 | 1 | 1 | 0 | |
#25 | Dom M | 0 | 1 | 1 | 0 |
#4 | Randy N | 0 | 0 | 0 | 0 |
#29 | Dustin T | 0 | 0 | 0 | 0 |
#22 | Mack D | 0 | 0 | 0 | 0 |
#68 | 0 | 0 | 0 | 0 | |
#33 | 0 | 0 | 0 | 0 | |
#11 | 0 | 0 | 0 | 0 | |
#6 | 0 | 0 | 0 | 0 | |
#34 | Luke V | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Luke V | 9 | 8 | 1 | 1 | 22 | 2.44 |
Full Schedule & Results
Wed July 11th @ 8PM AK11 -1 vs Cerm Donors -4 W 4-2 Thu July 19th @ 7PM AK11 -1 vs Hash Slinging Slashers (CHAMPS) W 6-4
Wed July 25th @ 10PM AK11 -1 vs Morning Sherwood -2 W 4-3 OT
Thu August 2nd @ 8PM Scoregasms -7 vs AK11 -1 W 4-3
Wed August 8th @ 9PM AK11 -1 vs Lumberjacks -5 W 7-2
Thu August 23rd @ 8PM AK11 -1 vs BVDH -6 L 2-3
Mon August 27th @ 8PM AK11 -1 vs Boss -5 W 5-2
Thu August 30th @ 8PM Cerm Donors -4 vs AK11 -1 W 4-3
Wed September 5th @ 10PM Morning Sherwood -2 vs AK11 -1 W 5-3
Thu September 13th @ 8PM AK11 -1 vs Scoregasms -7 W 5-0
Mon October 1st @ 10PM AK11 -1 vs Cerm Donors -4 W 4-3
Wed October 10th @ 8PM Hash Slinging Slashers (CHAMPS) vs AK11 -1 (Finals Game 1) W 4-3
Thu October 11th @ 8PM AK11 -1 vs Hash Slinging Slashers (CHAMPS) (Finals Game 2) W 7-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 |