Ingram Polar Bears -4
Winter 2025 - Group B - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #11 | Gavin S | 7 | 4 | 11 | 0 |
| #24 | Chris C | 3 | 4 | 7 | 0 |
| #99 | Christian F | 2 | 5 | 7 | 0 |
| #39 | Brady M | 2 | 2 | 4 | 0 |
| #9 | 2 | 1 | 3 | 0 | |
| #10 | 0 | 3 | 3 | 0 | |
| #81 | 2 | 0 | 2 | 0 | |
| #91 | 2 | 0 | 2 | 0 | |
| #26 | Kevin D | 1 | 0 | 1 | 0 |
| #27 | 0 | 1 | 1 | 0 | |
| #69 | Austin Z | 0 | 1 | 1 | 0 |
| #92 | Joshua C | 0 | 0 | 0 | 0 |
| #33 | 0 | 0 | 0 | 0 | |
| #47 | Josh F | 0 | 0 | 0 | 0 |
| #13 | Terrell P | 0 | 0 | 0 | 0 |
| #8 | Tyler N | 0 | 0 | 0 | 0 |
| #7 | Justin D | 0 | 0 | 0 | 0 |
| #22 | Chris D | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Joshua C | 2 | 0 | 2 | 0 | 8 | 4.00 | |
| Chris D | 5 | 2 | 3 | 0 | 23 | 4.60 | |
Full Schedule & Results
Wed February 5th @ 7PM Jesters -3 vs Ingram Polar Bears -4 L 4-5 Fri February 7th @ 9PM Noonan -1 - CHAMPIONS vs Ingram Polar Bears -4 L 2-3
Sun February 9th @ 10AM Jesters -3 vs Ingram Polar Bears -4 L 2-5
Mon February 10th @ 8PM Mighty Bucks -2 vs Ingram Polar Bears -4 W 4-3 SO
Wed February 12th @ 9PM Mighty Bucks -2 vs Ingram Polar Bears -4 (New Game Time) L 0-1
Thu February 20th @ 7PM Ingram Polar Bears -4 vs Mighty Bucks -2 W 5-4
Fri February 21st @ 8PM Noonan -1 - CHAMPIONS vs Ingram Polar Bears -4 L 3-6
Fri February 28th @ 9PM Ingram Polar Bears -4 vs Noonan -1 - CHAMPIONS L 2-5
Wed March 5th @ 8PM Noonan -1 - CHAMPIONS vs Ingram Polar Bears -4 L 4-5
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 - NHUSHL (D2 South) | Ingram Polar Bears -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Winter 2025 - Group B | Ingram Polar Bears -4 | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - NHUSHL (D2 South) | Ingram Polar Bears -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Summer 2025 - NHOHL (D1 East) | Ingram Polar Bears -1 - CHAMPIONS | 8 | 3 | 0 | 0 | 0 | 16 | ||
| Fall 2025 - NHOHL (D1 East) | Ingram Polar Bears | 1 | 0 | 0 | 0 | 0 | 2 | ||
