Sasquatch Gang -4
Winter 2019 - NHUSHL (D3) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #88 | 8 | 1 | 9 | 1 | |
| #47 | 6 | 1 | 7 | 1 | |
| #15 | 4 | 1 | 5 | 0 | |
| #18 | 2 | 2 | 4 | 0 | |
| #14 | 1 | 3 | 4 | 0 | |
| #92 | 1 | 2 | 3 | 1 | |
| #13 | 0 | 3 | 3 | 0 | |
| #17 | 0 | 2 | 2 | 0 | |
| #20 | 0 | 2 | 2 | 0 | |
| #48 | 1 | 0 | 1 | 0 | |
| #8 | 0 | 1 | 1 | 0 | |
| #32 | 0 | 1 | 1 | 0 | |
| #55 | 0 | 1 | 1 | 0 | |
| #7 | 0 | 1 | 1 | 0 | |
Full Schedule & Results
Mon January 7th @ 9PM Sasquatch Gang -4 vs Anarchy -5 L 0-6 Sun January 13th @ 9PM Sasquatch Gang -4 vs Pigs 2.0 -6 L 0-6
Wed January 16th @ 10PM Sasquatch Gang -4 vs Safety Off -5 W 5-2
Fri January 18th @ 8PM Sasquatch Gang -4 vs Steamrollers -2 W 3-2 OT
Wed January 23rd @ 10PM Sasquatch Gang -4 vs Agents of Destruction -1 L 4-6
Fri February 1st @ 8PM Team Blue -3 vs Sasquatch Gang -4 L 0-3
Fri February 8th @ 9PM Steamrollers -2 vs Sasquatch Gang -4 L 1-2
Wed February 13th @ 10PM Sasquatch Gang -4 vs Safety Off -5 L 1-4
Fri February 15th @ 9PM Team Blue -3 vs Sasquatch Gang -4 W 5-2
Thu February 21st @ 10PM Agents of Destruction -1 vs Sasquatch Gang -4 L 4-5
Sun February 24th @ 10PM Sasquatch Gang -4 vs Safety Off -5 L 4-6
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2019 - NHUSHL (D3) | Sasquatch Gang -4 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2019 - NHUSHL (D3) | Sasquatch Gang -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2019 - NHUSHL (D4) | Sasquatch Gang -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2019 - NHCCHA (D3 WEST) | Sasquatch Gang -3 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Winter 2020 - Group C | Sasquatch Gang -7 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Summer June 2020 - NHCHL (D East) | Sasquatch Gang -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Summer July/Aug 2020 - NHCHL (D East) | Sasquatch Gang -1 | 5 | 1 | 0 | 0 | 0 | 10 | ||
| Fall Sept/Oct 2020 - NHOHL (C West) | Sasquatch Gang -6 | 1 | 4 | 0 | 1 | 0 | 3 | ||
| Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | Sasquatch Gang -7B | 1 | 6 | 0 | 0 | 0 | 2 | ||
| Winter 2021 - NHCHL (D East) | Sasquatch Gang -1 | 5 | 0 | 0 | 1 | 0 | 11 | ||
| Spring 2021 - NHOHL (C2) | Sasquatch Gang -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Summer 2021 - NHOHL (C2) | Sasquatch Gang -1 | 7 | 1 | 1 | 1 | 0 | 16 | ||
| Fall 2021 - NHECHL (C1) | Sasquatch Gang -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2022 - NHAHL (C1) | Sasquatch Gang -8 | 1 | 8 | 0 | 1 | 0 | 3 | ||
| Fall 2022 - NHOHL (C2) | Sasquatch Gang -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - NHWHL (D1 East) | Sasquatch Gang -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2023 - NHWHL (D1 East) | Sasquatch Gang -8 | 1 | 8 | 0 | 0 | 1 | 3 | ||
| Fall 2023 - NHWHL (D1 East) | Sasquatch Gang -5 | 1 | 6 | 0 | 3 | 0 | 5 | ||
