Black
				Andy Kerr Memorial Charity Tournament - Adult Dek
			
| Team Roster & Stats | G | A | P | GWG | |
|---|---|---|---|---|---|
| #39 | Jeff B | 0 | 0 | 0 | 0 | 
| #85 | Luke C | 0 | 0 | 0 | 0 | 
| #83 | Joe G | 0 | 0 | 0 | 0 | 
| #44 | Marc G | 0 | 0 | 0 | 0 | 
| #10 | Dave N | 0 | 0 | 0 | 0 | 
| #11 | Mark S | 0 | 0 | 0 | 0 | 
| #79 | Matt P | 0 | 0 | 0 | 0 | 
| #76 | 0 | 0 | 0 | 0 | |
| #21 | 0 | 0 | 0 | 0 | |
| #5 | 0 | 0 | 0 | 0 | |
| #G | Ryan P | 0 | 0 | 0 | 0 | 
| Goaltenders | GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Ryan P | 0 | 0 | 0 | 0 | 0 | nan | |
Full Schedule & Results
       
     Sat March 4th @ 2:30PM Black vs Orange  T 2-2Sat March 4th @ 4:30PM Red vs Black L 0-4
Sat March 4th @ 6:30PM Blue vs Black W 2-1
Sat March 4th @ 7:30PM Red vs Black L 1-2 OT
| League | Team | W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
| Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
| Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
| Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Winter 2024 - Penguin (5-9) | White Ice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Penguin (5-9) | Black Hawks (Penguin) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | Black (Beaver) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | Black (Cadet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | Black (Freshman) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
