Balding 43 -4
Summer 2021 - NHNHL (A) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#61 | 8 | 8 | 16 | 1 | |
#17 | Shaun H | 0 | 5 | 5 | 0 |
#55 | 5 | 4 | 9 | 1 | |
#78 | 4 | 3 | 7 | 0 | |
#20 | Joey Y | 3 | 2 | 5 | 1 |
#13 | Mike S | 3 | 2 | 5 | 0 |
#30 | 0 | 2 | 2 | 0 | |
#88 | Phil L | 0 | 2 | 2 | 0 |
#83 | Adam C | 0 | 2 | 2 | 0 |
#8 | Seth F | 0 | 1 | 1 | 0 |
#16 | 0 | 1 | 1 | 0 | |
#00 | 0 | 1 | 1 | 0 | |
#91 | 0 | 1 | 1 | 0 | |
#75 | 1 | 0 | 1 | 0 | |
#34 | 1 | 0 | 1 | 0 | |
#76 | Matt T | 0 | 0 | 0 | 0 |
#41 | Jody G | 0 | 0 | 0 | 0 |
#24 | Shane F | 0 | 0 | 0 | 0 |
#86 | Billy M | 0 | 0 | 0 | 0 |
#15 | Harry K | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Jody G | 4 | 2 | 2 | 1 | 10 | 2.50 |
Full Schedule & Results
Mon June 14th @ 7PM Balding 43 -4 vs Jumbaliah -1 CHAMPS L 4-5 Mon June 28th @ 7PM Balding 43 -4 vs JD Chiefs -2 W 5-4
Mon July 12th @ 9PM Trojan -3 vs Balding 43 -4 L 5-6 OT
Mon July 19th @ 7PM Jumbaliah -1 CHAMPS vs Balding 43 -4 L 1-7
Wed July 28th @ 7PM Balding 43 -4 vs JD Chiefs -2 L 4-6
Mon August 9th @ 7PM Balding 43 -4 vs Sunnyvale All Stars -1 W 4-1
Thu August 12th @ 7PM JD Chiefs -2 vs Balding 43 -4 L 1-5
Mon August 16th @ 9PM Trojan -3 vs Balding 43 -4 W 5-0
Thu September 2nd @ 7PM Jumbaliah -1 CHAMPS vs Balding 43 -4 L 3-4 OT
League
| Team
| W | L | T | OTL | SOL | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 |