Dynamo -2
Spring 2023 - NHWHL (D1 East) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #83 | Joe G | 6 | 9 | 15 | 3 |
| #18 | Jason L | 5 | 5 | 10 | 0 |
| #93 | 5 | 0 | 5 | 0 | |
| #37 | Doug D | 4 | 1 | 5 | 1 |
| #12 | Dan W | 3 | 5 | 8 | 1 |
| #28 | Steve B | 3 | 2 | 5 | 0 |
| #19 | Brian G | 2 | 2 | 4 | 0 |
| #9 | 1 | 2 | 3 | 0 | |
| #79 | 1 | 0 | 1 | 0 | |
| #95 | John H | 0 | 2 | 2 | 0 |
| #31 | 0 | 2 | 2 | 0 | |
| #10 | 0 | 1 | 1 | 0 | |
| #22 | 0 | 1 | 1 | 0 | |
| #5 | 0 | 1 | 1 | 0 | |
| #26 | 0 | 0 | 0 | 0 | |
| #25 | Jonas M | 0 | 0 | 0 | 0 |
| #69 | Anthony R | 0 | 0 | 0 | 0 |
| #1 | Ben B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Ben B | 1 | 1 | 0 | 0 | 2 | 2.00 | |
Full Schedule & Results
Wed March 8th @ 8PM Brew Dawgs -7 vs Dynamo -2 W 4-2 Tue March 21st @ 8PM Dynamo -2 vs Canaskan Invasion -7 W 4-2
Sun April 2nd @ 6PM Dynamo -2 vs Ballz Deep -1 L 5-6
Thu April 13th @ 10PM Dynamo -2 vs Komos Korner -5 W 6-5
Sun April 16th @ 6PM Dynamo -2 vs Buk Hockey -4 W 3-2
Sun April 23rd @ 6PM Seal Team Six -8 vs Dynamo -2 W 3-2
Sun April 23rd @ 7PM Pittsburgh Pangolins -3 vs Dynamo -2 L 3-4 SO
Wed May 3rd @ 10PM Komos Korner -5 vs Dynamo -2 W 1-0
Sun May 7th @ 4PM Dynamo -2 vs Sasquatch Gang -6 W 6-2
Mon May 22nd @ 9PM Buk Hockey -4 vs Dynamo -2 L 1-6
Tue May 30th @ 8PM Dynamo -2 vs Canaskan Invasion -7 W 1-0
Wed June 7th @ 7PM Dynamo -2 vs Pittsburgh Pangolins -3 W 3-0
Thu June 8th @ 8PM Ballz Deep -1 vs Dynamo -2 (Finals Game 1) W 1-0
Wed June 14th @ 8PM Dynamo -2 vs Ballz Deep -1 (Finals Game 2) W 5-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 - NHWCHA (D South) | Dynamo -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2022 - NHWCHA (D1 East) | Dynamo -3 | 5 | 3 | 0 | 1 | 1 | 12 | ||
| Spring 2023 - NHWHL (D1 East) | Dynamo -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Summer 2023 - NHWHL (D1 East) | Dynamo -1 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2023 - NHOHL (D1 North) | Dynamo -4 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Spring 2024 - NHOHL (C2) | Dynamo -3 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2024 - NHOHL (C2) | Dynamo -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Fall 2024 - NHECHL (C1) | Dynamo -1 - Champions | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2025 - NHOHL (C2 West) | Dynamo -1 - Champions | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Summer 2025 - NHECHL (C2) | Dynamo -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
