AK11 -1
Summer 2019 - NHAHL (B) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#39 | Jeff B | 7 | 4 | 11 | 4 |
#16 | 2 | 2 | 4 | 2 | |
#22 | Mack D | 2 | 1 | 3 | 1 |
#10 | Dave N | 2 | 1 | 3 | 1 |
#97 | Zach V | 9 | 4 | 13 | 0 |
#54 | TJ C | 7 | 6 | 13 | 0 |
#89 | 0 | 3 | 3 | 0 | |
#4 | Randy N | 1 | 1 | 2 | 0 |
#69 | Timmy N | 1 | 1 | 2 | 0 |
#42 | Steven B | 0 | 2 | 2 | 0 |
#5 | 0 | 1 | 1 | 0 | |
#8 | Ryan D | 0 | 1 | 1 | 0 |
#11 | 0 | 1 | 1 | 0 | |
#88 | 0 | 0 | 0 | 0 | |
#44 | Marc G | 0 | 0 | 0 | 0 |
#29 | Dustin T | 0 | 0 | 0 | 0 |
#25 | Dom M | 0 | 0 | 0 | 0 |
#3 | Jamie B | 0 | 0 | 0 | 0 |
#34 | Luke V | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Luke V | 7 | 7 | 0 | 1 | 14 | 2.00 |
Full Schedule & Results
Tue July 9th @ 8PM AK11 -1 vs Morning Sherwood -7 W 5-4 Thu July 18th @ 7PM AK11 -1 vs P.A.A. Allstars -3 W 4-2
Mon July 22nd @ 8PM AK11 -1 vs Gators -5 L 1-2 SO
Fri August 2nd @ 8PM AK11 -1 vs Hash Slinging Slashers -6 L 1-3
Mon August 12th @ 8PM AK11 -1 vs Harks Place -2 W 5-3
Mon August 19th @ 8PM Taboo Too -1 vs AK11 -1 W 3-2 OT
Mon August 26th @ 7PM NHL Dreams -5 vs AK11 -1 W 3-2 OT
Fri August 30th @ 7PM AK11 -1 vs Morning Sherwood -7 W 3-2
Tue September 3rd @ 8PM Gators -5 vs AK11 -1 W 4-0
Tue September 10th @ 8PM AK11 -1 vs Spitting Chicklets -4 W 2-1
Mon September 23rd @ 8PM AK11 -1 vs Gators -5 L 1-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 |