Black N Gold -2
				Fall 2021 - NHAHL (B) - Adult Dek
			
Team Roster & Stats 
               | G | A | P | GWG | |
|---|---|---|---|---|---|
| #8 | Rick G | 6 | 4 | 10 | 0 | 
| #8 | Rick G | 6 | 4 | 10 | 0 | 
| #5 | Joe H | 4 | 4 | 8 | 2 | 
| #5 | Joe H | 4 | 4 | 8 | 2 | 
| #84 | 2 | 2 | 4 | 0 | |
| #12 | 2 | 1 | 3 | 0 | |
| #2 | Chris T | 1 | 2 | 3 | 0 | 
| #17 | Shaun H | 0 | 3 | 3 | 0 | 
| #16 | 1 | 1 | 2 | 0 | |
| #24 | John M | 1 | 1 | 2 | 0 | 
| #54 | TJ C | 1 | 0 | 1 | 0 | 
| #25 | Ryan G | 0 | 1 | 1 | 1 | 
| #71 | 0 | 1 | 1 | 0 | |
| #69 | Timmy N | 0 | 0 | 0 | 0 | 
| #34 | Luke V | 0 | 0 | 0 | 0 | 
| #31 | Ralph T | 0 | 0 | 0 | 0 | 
| #22 | 0 | 0 | 0 | 0 | |
| #14 | 0 | 0 | 0 | 0 | |
| #23 | 0 | 0 | 0 | 0 | |
| #89 | AJ V | 0 | 0 | 0 | 0 | 
| #13 | Tony G | 0 | 0 | 0 | 0 | 
| #39 | Jeff B | 0 | 0 | 0 | 0 | 
| #10 | 0 | 0 | 0 | 0 | |
Goaltenders 
               | GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Luke V | 6 | 4 | 2 | 0 | 11 | 1.83 | |
Full Schedule & Results
       
     Thu October 14th @ 9PM Black N Gold -2 vs Instigators -5  L 1-3 Mon October 18th @ 9PM Balding 43 -1 vs Black N Gold -2 L 0-2
Thu October 21st @ 7PM Balding 43 -1 vs Black N Gold -2 L 2-3
Wed October 27th @ 7PM Sunnyvale All Stars -6 vs Black N Gold -2 W 3-2
Thu October 28th @ 7PM Spittin Chicklets -3 vs Black N Gold -2 W 3-2
Wed November 10th @ 9PM Trojan -4 vs Black N Gold -2 W 3-2 SO
Thu November 18th @ 8PM Instigators -5 vs Black N Gold -2 W 6-1
Wed December 1st @ 9PM Black N Gold -2 vs Spittin Chicklets -3 W 4-3
Wed December 8th @ 9PM Black N Gold -2 vs Trojan -4 L 2-4
Wed December 15th @ 7PM Sunnyvale All Stars -6 vs Black N Gold -2 W 1-0
Wed December 29th @ 7PM Black N Gold -2 vs Spittin Chicklets -3 L 3-4
League 
               | Team 
               | W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2017 - NHNHL (A) | Black N Gold - 1 | 6 | 2 | 0 | 0 | 2 | 14 | ||
| Summer 2017 - NHNHL (A) | Black N Gold - 6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Fall 2017 - NHNHL (A) | Black N Gold -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Spring 2018 - NHNHL (A) | Black N Gold -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2018 - NHNHL (A) | Black N Gold -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2018 - NHAHL (B) | Black N Gold (CHAMPS) | 10 | 0 | 0 | 0 | 0 | 20 | ||
| Spring 2019 - NHAHL (B) | Black N Gold -1 CHAMPS | 6 | 2 | 1 | 1 | 0 | 14 | ||
| Summer 2019 - NHNHL (A) | Black N Gold -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2021 - NHAHL (B) | Black N Gold -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - NHAHL (B) | Black N Gold -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2022 - NHNHL (B) | Black N Gold -2 | 8 | 2 | 0 | 0 | 0 | 16 | ||
