Manatees -5
Fall 2023 - NHECHL (C2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #21 | Dave F | 5 | 4 | 9 | 1 |
| #00 | Adam S | 4 | 3 | 7 | 1 |
| #57 | Angelo R | 2 | 1 | 3 | 0 |
| #11 | Cody G | 2 | 0 | 2 | 0 |
| #19 | mario N | 1 | 1 | 2 | 0 |
| #56 | 1 | 1 | 2 | 0 | |
| #12 | 1 | 1 | 2 | 0 | |
| #9 | 1 | 1 | 2 | 0 | |
| #28 | Sean C | 0 | 2 | 2 | 0 |
| #31 | 1 | 0 | 1 | 0 | |
| #22 | 1 | 0 | 1 | 0 | |
| #X | 0 | 1 | 1 | 0 | |
| #2 | 0 | 1 | 1 | 0 | |
| #14 | 0 | 1 | 1 | 0 | |
| #8 | 0 | 1 | 1 | 0 | |
| #11 | jeff L | 0 | 0 | 0 | 0 |
| #23 | AJ | 0 | 0 | 0 | 0 |
| #63 | Quinn W | 0 | 0 | 0 | 0 |
| #13 | Riley B | 0 | 0 | 0 | 0 |
| #99 | Brad P | 0 | 0 | 0 | 0 |
| #21 | Dave F | 0 | 0 | 0 | 0 |
| #21 | Pete M | 0 | 0 | 0 | 0 |
| #65 | Cam K | 0 | 0 | 0 | 0 |
| #69 | Matt S | 0 | 0 | 0 | 0 |
| #16 | Benny S | 0 | 0 | 0 | 0 |
| #1 | Ben | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Ben | 8 | 2 | 6 | 0 | 27 | 3.38 | |
Full Schedule & Results
Thu October 5th @ 8PM Green Monsters -4 vs Manatees -5 W 1-0 Sun October 8th @ 6PM Anarchy -2 vs Manatees -5 L 2-7
Sun October 15th @ 6PM Manatees -5 vs P1 -2 CHAMPIONS L 4-5
Tue October 24th @ 9PM Dynamo -4 vs Manatees -5 L 0-1
Thu October 26th @ 9PM Dekhounds -3 CHAMPIONS vs Manatees -5 L 0-1 SO
Mon October 30th @ 9PM Yao Ming Elite -1 vs Manatees -5 W 5-3
Sun November 12th @ 6PM Anarchy -2 vs Manatees -5 L 2-4
Mon November 20th @ 9PM Yao Ming Elite -1 vs Manatees -5 L 1-3
Tue November 28th @ 8PM Manatees -5 vs Dekhounds -3 CHAMPIONS W 3-1
Tue December 5th @ 8PM Manatees -5 vs Green Monsters -4 L 2-3
Tue December 12th @ 8PM Green Monsters -4 vs Manatees -5 L 5-7
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 - NHAHL (C1) | Manatees -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Summer 2023 - NHECHL (C2) | Manatees -5 | 4 | 5 | 1 | 0 | 0 | 9 | ||
| Fall 2023 - NHECHL (C2) | Manatees -5 | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Spring 2024 - NHECHL (C1) | Manatees -7 | 2 | 6 | 0 | 1 | 1 | 6 | ||
| Summer 2024 - NHOHL (C2) | Manatees -4 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Summer 2025 - NHUSHL (D2 South) | Grass Touchers - Champs!!!! | 4 | 5 | 0 | 0 | 1 | 9 | ||
