Ballz Deep -2
Spring 2024 - NHOHL (C2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #61 | Luke B | 7 | 4 | 11 | 1 |
| #8 | John F | 5 | 6 | 11 | 1 |
| #17 | Sam S | 8 | 2 | 10 | 2 |
| #1 | Tommy T | 5 | 4 | 9 | 1 |
| #42 | 2 | 2 | 4 | 0 | |
| #19 | 1 | 2 | 3 | 0 | |
| #85 | 2 | 0 | 2 | 0 | |
| #4 | 1 | 1 | 2 | 0 | |
| #69 | Justin N | 1 | 1 | 2 | 0 |
| #3 | Tre J | 1 | 1 | 2 | 0 |
| #2 | Max M | 0 | 2 | 2 | 0 |
| #33 | 0 | 2 | 2 | 0 | |
| #52 | Adam R | 0 | 2 | 2 | 0 |
| #45 | 1 | 0 | 1 | 0 | |
| #73 | 1 | 0 | 1 | 0 | |
| #28 | 0 | 1 | 1 | 0 | |
| #14 | 0 | 1 | 1 | 0 | |
| #25 | Logan S | 0 | 0 | 0 | 0 |
| #10 | 0 | 0 | 0 | 0 | |
| #7 | 0 | 0 | 0 | 0 | |
| #6 | 0 | 0 | 0 | 0 | |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Max M | 8 | 5 | 3 | 1 | 20 | 2.50 | |
Full Schedule & Results
Wed March 6th @ 10PM Ballz Deep -2 vs District 5 -7 W 6-1 Wed March 13th @ 10PM Ballz Deep -2 vs All Galaxy -8 W 5-4
Wed March 20th @ 9PM Ballz Deep -2 vs Mambas -7 W 4-3
Wed March 27th @ 9PM Ballz Deep -2 vs Dynamo -3 L 1-4
Wed April 10th @ 9PM Lokos -6 vs Ballz Deep -2 W 1-0
Mon April 29th @ 10PM Pittsburgh Pangolins -4 vs Ballz Deep -2 W 6-2
Mon May 6th @ 9PM The Meat Farm -1 - CHAMPIONS vs Ballz Deep -2 L 3-4 OT
Wed May 8th @ 8PM Kraken -5 vs Ballz Deep -2 W 4-0
Sun May 19th @ 7PM Ballz Deep -2 vs Kraken -5 (MAKEUP GAME) L 3-4 OT
Mon May 20th @ 9PM Manatees -7 vs Ballz Deep -2 (MAKEUP GAME) W 3-2 OT
Wed May 29th @ 10PM Ballz Deep -2 vs Mambas -7 L 2-5
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 - NHWHL (D1 East) | Ballz Deep -1 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2023 - NHWHL (D1 East) | Ballz Deep -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2023 - NHOHL (D1 North) | Ballz Deep -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - NHOHL (C2) | Ballz Deep -2 | 7 | 1 | 0 | 2 | 0 | 16 | ||
| Summer 2024 - NHOHL (C2) | Ballz Deep -5 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2025 - NHECHL (C2) | Ballz Deeper -9 - CHAMPIONS | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Fall 2025 - NHECHL (C2) | Ballz Deeper | 1 | 1 | 0 | 0 | 0 | 2 | ||
