Demolisher -4
Winter 2022 - Beaver (10-12) - Youth Dek
Team Colors - Black
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#23 | Kaden T | 0 | 0 | 0 | 0 |
#11 | Cole A | 6 | 8 | 14 | 0 |
#1 | Robert B | 2 | 1 | 3 | 1 |
#9 | David D | 0 | 1 | 1 | 0 |
#59 | Kamaka M | 2 | 3 | 5 | 0 |
#2 | Liam W | 1 | 0 | 1 | 0 |
#69 | Christian P | 0 | 3 | 3 | 0 |
#4 | 3 | 2 | 5 | 0 | |
#5 | 1 | 0 | 1 | 0 | |
#56 | Cayden G | 0 | 3 | 3 | 0 |
#97 | Will H | 5 | 4 | 9 | 0 |
#14 | Gavin P | 6 | 1 | 7 | 0 |
#35 | Logan R | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Cayden G | 1 | 0 | 1 | 0 | 5 | 5.00 | |
Logan R | 6 | 0 | 6 | 0 | 27 | 4.50 |
Full Schedule & Results
Sat December 3rd @ 12PM Demolisher -4 vs Soundwave -3 L 1-4 Sat December 10th @ 12PM Starscream -1 vs Demolisher -4 L 5-7
Sat December 17th @ 1PM Demolisher -4 vs Megatron -2 L 1-3
Sat January 7th @ 1PM Soundwave -3 vs Demolisher -4 W 10-4
Sat January 21st @ 12PM Megatron -2 vs Demolisher -4 L 2-4
Sat January 28th @ 12PM Soundwave -3 vs Demolisher -4 L 2-3
Sat February 4th @ 12PM Demolisher -4 vs Starscream -1 L 1-9
Sat February 11th @ 12PM Demolisher -4 vs Starscream -1 (MAKEUP GAME) L 4-5
Sat February 18th @ 12PM Starscream -1 vs Demolisher -4 L 1-3