Over Achievers -1
Fall Sept/Oct 2020 - NHNHL (A) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #9 | Dave Z | 0 | 0 | 0 | 0 |
| #44 | Dylan E | 1 | 2 | 3 | 0 |
| #11 | Mark S | 7 | 5 | 12 | 1 |
| #32 | Mike S | 1 | 0 | 1 | 0 |
| #69 | 1 | 0 | 1 | 1 | |
| #13 | 0 | 1 | 1 | 0 | |
| #5 | Paul B | 4 | 3 | 7 | 1 |
| #30 | Ben M | 2 | 4 | 6 | 0 |
| #14 | Dave L | 1 | 4 | 5 | 0 |
| #1 | Anthony R | 2 | 1 | 3 | 1 |
| #89 | Rich L | 0 | 1 | 1 | 0 |
| #61 | 0 | 1 | 1 | 0 | |
| #6 | 0 | 1 | 1 | 0 | |
| #91 | Chris T | 5 | 2 | 7 | 1 |
| #G2 | Jeff T | 0 | 0 | 0 | 0 |
| #17 | Burhan A | 3 | 6 | 9 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Jeff T | 6 | 5 | 1 | 0 | 13 | 2.17 | |
Full Schedule & Results
Sun September 13th @ 8PM FSG -2 vs Over Achievers -1 W 5-2 Tue September 22nd @ 9PM Over Achievers -1 vs Run A Mucks x-removed W 4-2
Thu September 24th @ 10PM Balding 43 -4 vs Over Achievers -1 W 5-1
Mon September 28th @ 10PM Harks Place -3 vs Over Achievers -1 W 7-2
Thu October 1st @ 9PM Over Achievers -1 vs Kraken -7 W 3-2
Tue October 13th @ 10PM Over Achievers -1 vs Bullet Club -6 L 3-4
Thu October 22nd @ 8PM Over Achievers -1 vs Balding 43 -4 L 1-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
| Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
| Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
| Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Winter 2024 - Penguin (5-9) | White Ice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Penguin (5-9) | Black Hawks (Penguin) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | Black (Beaver) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | Black (Cadet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | Black (Freshman) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
