Sasquatch Gang -6
				Fall Sept/Oct 2020 - NHOHL (C West) - Adult Dek
			
| Team Roster & Stats | G | A | P | GWG | |
|---|---|---|---|---|---|
| #77 | Ryan P | 0 | 0 | 0 | 0 | 
| #21 | Chris P | 1 | 1 | 2 | 0 | 
| #10 | John D | 0 | 1 | 1 | 0 | 
| #18 | Jim J | 1 | 2 | 3 | 0 | 
| #15 | Paul R | 5 | 2 | 7 | 0 | 
| #71 | Joshua S | 2 | 3 | 5 | 0 | 
| #67 | Monte M | 0 | 0 | 0 | 0 | 
| #19 | Zack W | 1 | 0 | 1 | 0 | 
| #14 | 0 | 1 | 1 | 0 | |
| #68 | 0 | 1 | 1 | 0 | |
| #9 | Nick D | 1 | 3 | 4 | 0 | 
| #96 | Joe S | 0 | 0 | 0 | 0 | 
| #87 | Jared J | 6 | 4 | 10 | 1 | 
| #31 | Greg H | 0 | 0 | 0 | 0 | 
| Goaltenders | GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Greg H | 3 | 0 | 3 | 0 | 12 | 4.00 | |
Full Schedule & Results
       
     Fri September 18th @ 8:15PM Barons -3 vs Sasquatch Gang -6  W 3-1 Wed September 23rd @ 8PM Gators -4 vs Sasquatch Gang -6 L 1-4
Wed September 30th @ 7PM Chiefs -1 vs Sasquatch Gang -6 L 3-5
Fri October 9th @ 9PM Sasquatch Gang -6 vs Barons -3 L 2-4
Mon October 12th @ 9PM Sasquatch Gang -6 vs Green Monsters -2 L 1-3
Thu October 15th @ 8PM Sasquatch Gang -6 vs Coalition -5 L 7-8 OT
Thu October 22nd @ 10PM Barons -3 vs Sasquatch Gang -6 L 2-3
| League | Team | W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2019 - NHUSHL (D3) | Sasquatch Gang -4 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2019 - NHUSHL (D3) | Sasquatch Gang -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2019 - NHUSHL (D4) | Sasquatch Gang -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2019 - NHCCHA (D3 WEST) | Sasquatch Gang -3 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Winter 2020 - Group C | Sasquatch Gang -7 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Summer June 2020 - NHCHL (D East) | Sasquatch Gang -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Summer July/Aug 2020 - NHCHL (D East) | Sasquatch Gang -1 | 5 | 1 | 0 | 0 | 0 | 10 | ||
| Fall Sept/Oct 2020 - NHOHL (C West) | Sasquatch Gang -6 | 1 | 4 | 0 | 1 | 0 | 3 | ||
| Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | Sasquatch Gang -7B | 1 | 6 | 0 | 0 | 0 | 2 | ||
| Winter 2021 - NHCHL (D East) | Sasquatch Gang -1 | 5 | 0 | 0 | 1 | 0 | 11 | ||
| Spring 2021 - NHOHL (C2) | Sasquatch Gang -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Summer 2021 - NHOHL (C2) | Sasquatch Gang -1 | 7 | 1 | 1 | 1 | 0 | 16 | ||
| Fall 2021 - NHECHL (C1) | Sasquatch Gang -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2022 - NHAHL (C1) | Sasquatch Gang -8 | 1 | 8 | 0 | 1 | 0 | 3 | ||
| Fall 2022 - NHOHL (C2) | Sasquatch Gang -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - NHWHL (D1 East) | Sasquatch Gang -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2023 - NHWHL (D1 East) | Sasquatch Gang -8 | 1 | 8 | 0 | 0 | 1 | 3 | ||
| Fall 2023 - NHWHL (D1 East) | Sasquatch Gang -5 | 1 | 6 | 0 | 3 | 0 | 5 | ||
