Standings

Summer 2025 - Adult
TEAM W L T OTL SOL GF GA PTS
Logo ImageAnarchy 0 0 0 0 0 0 0 0
Logo ImageBallz Deeper 0 0 0 0 0 0 0 0
Logo ImageBarracudas 0 0 0 0 0 0 0 0
Logo ImageBrew Dawgs 0 0 0 0 0 0 0 0
Logo ImageCanaskan Invasion 0 0 0 0 0 0 0 0
Logo ImageChiefs 0 0 0 0 0 0 0 0
Logo ImageDek Bats 0 0 0 0 0 0 0 0
Logo ImageGators 0 0 0 0 0 0 0 0
Logo ImageGrass Touchers 0 0 0 0 0 0 0 0
Logo ImageHas-Beens 0 0 0 0 0 0 0 0
Logo ImageHawaii 5 Hole 0 0 0 0 0 0 0 0
Logo ImageIngram Polar Bears 0 0 0 0 0 0 0 0
Logo ImageJesters 0 0 0 0 0 0 0 0
Logo ImageKraken 0 0 0 0 0 0 0 0
Logo ImageMambas 0 0 0 0 0 0 0 0
Logo ImageMcKnightmares 0 0 0 0 0 0 0 0
Logo ImageMighty Bucks 0 0 0 0 0 0 0 0
Logo ImageNorwegian Forest Cats 0 0 0 0 0 0 0 0
Logo ImageOver The Top 0 0 0 0 0 0 0 0
Logo ImagePittsburgh Nematodes 0 0 0 0 0 0 0 0
Logo ImagePittsburgh Pangolins 0 0 0 0 0 0 0 0
Logo ImagePoker Starz 0 0 0 0 0 0 0 0
Logo ImageRaw Banana Hands 0 0 0 0 0 0 0 0
Logo ImageSpittin Chiclets 0 0 0 0 0 0 0 0
Logo ImageSteamrollers 0 0 0 0 0 0 0 0
Logo ImageSuper Slash Bros 0 0 0 0 0 0 0 0
Logo ImageThe Goblins 0 0 0 0 0 0 0 0
Logo ImageThe Scary Berrys 0 0 0 0 0 0 0 0
Logo ImageWater Guys 0 0 0 0 0 0 0 0
Logo ImageWiseguys 0 0 0 0 0 0 0 0

Spring 2025 - NHNHL (B)
TEAM W L T OTL SOL GF GA PTS
Logo ImageSpittin Chiclets -1 8 1 0 1 0 51 30 17
Logo ImageInstigators -2 6 4 0 0 0 51 38 12

Spring 2025 - NHAHL (C1)
TEAM W L T OTL SOL GF GA PTS
Logo ImageGators -1 7 3 0 0 0 42 34 14
Logo ImageSteel City Mafia -2 6 4 0 0 0 35 36 12
Logo ImageDekstar Legends -4 4 6 0 0 0 36 44 8
Logo ImagePittsburgh Nematodes -5 4 6 0 0 0 35 37 8
Logo ImageChiefs -3 4 6 0 0 0 33 42 8
Logo ImageRagnarok -6 1 7 0 1 1 17 39 4

Spring 2025 - NHECHL (C2 East)
TEAM W L T OTL SOL GF GA PTS
Logo ImageWiseguys -1 8 2 0 0 0 45 18 16
Logo ImageGreen Monsters -2 7 3 0 0 0 42 27 14
Logo ImageThe Meat Farm -3 6 4 0 0 0 40 35 12
Logo ImageJagr Bombs -4 4 6 0 0 0 28 46 8
Logo ImageAnarchy -5 1 9 0 0 0 27 50 2

Spring 2025 - NHOHL (C2 West)
TEAM W L T OTL SOL GF GA PTS
Logo ImageDynamo -1 7 3 0 0 0 31 26 14
Logo ImageMambas -2 6 4 0 0 0 47 39 12
Logo ImagePittsburgh Pangolins -3 4 5 0 1 0 37 33 9
Logo ImageLegacy -4 4 6 0 0 0 27 35 8
Logo ImageDistrict 5 -5 3 7 0 0 0 25 40 6

Spring 2025 - NHWHL (D1)
TEAM W L T OTL SOL GF GA PTS
Logo ImageJesters -1 8 2 0 0 0 35 25 16
Logo ImageOver The Top -2 7 2 0 1 0 39 31 15
Logo ImageMighty Bucks -3 6 3 0 0 1 36 30 13
Logo ImageNoonan -4 5 4 0 1 0 25 33 11
Logo ImageBrew Dawgs -5 5 4 0 0 1 21 17 11
Logo ImageArtie Express -6 4 4 0 2 0 29 31 10
Logo ImageDude Sandwich -x removed 0 8 0 0 0 11 22 0

Spring 2025 - NHQMJHL (D2 North)
TEAM W L T OTL SOL GF GA PTS
Logo ImageWolfpack -1 10 0 0 0 0 36 11 20
Logo ImageRetrograde -2 6 4 0 0 0 30 35 12
Logo ImageSaturday Game -3 5 4 0 0 1 30 29 11
Logo ImageCanaskan Invasion -4 4 4 0 2 0 26 28 10
Logo ImageKraken -5 4 5 0 0 1 29 37 9
Logo ImageBarracudas -6 3 7 0 0 0 37 40 6
Logo ImageThe Goblins -7 2 7 0 1 0 36 51 5

Spring 2025 - NHUSHL (D2 South)
TEAM W L T OTL SOL GF GA PTS
Logo ImageNorwegian Forest Cats -1 10 0 0 0 0 47 14 20
Logo ImageIngram Polar Bears -2 7 2 0 0 1 54 41 15
Logo ImageHawaii 5 Hole -3 5 4 0 1 0 38 39 11
Logo ImageMcKnightmares -4 5 5 0 0 0 35 44 10
Logo ImageSuper Slash Bros -6 3 7 0 0 0 41 40 6
Logo ImageRaw Banana Hands -5 3 7 0 0 0 22 38 6
Logo ImageSteamrollers -7 2 8 0 0 0 20 41 4