Dekhounds -1
Spring 2023 - NHECHL (C2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #12 | Matt P | 1 | 4 | 5 | 0 |
| #71 | Paul (Bubby) R | 2 | 3 | 5 | 1 |
| #13 | Jeff W | 2 | 3 | 5 | 0 |
| #26 | 0 | 3 | 3 | 0 | |
| #7 | Shawn J | 5 | 2 | 7 | 1 |
| #58 | Shea K | 3 | 1 | 4 | 1 |
| #34 | Gianni M | 1 | 1 | 2 | 0 |
| #14 | 1 | 1 | 2 | 0 | |
| #81 | Donny E | 1 | 1 | 2 | 0 |
| #18 | Kacie W | 1 | 1 | 2 | 0 |
| #15 | Joseph N | 0 | 1 | 1 | 0 |
| #21 | Tyler S | 0 | 1 | 1 | 0 |
| #2 | 0 | 1 | 1 | 0 | |
| #11 | Christian R | 6 | 0 | 6 | 1 |
| #17 | 1 | 0 | 1 | 0 | |
| #10 | 1 | 0 | 1 | 1 | |
| #29 | Jake P | 1 | 0 | 1 | 0 |
| #42 | Eric D | 0 | 0 | 0 | 0 |
| #5 | Shawn S | 0 | 0 | 0 | 0 |
| #86 | Josh S | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Joseph N | 5 | 5 | 0 | 2 | 4 | 0.80 | |
Full Schedule & Results
Thu March 9th @ 10PM Dekhounds -1 vs Over The Top -5 W 3-1 Thu March 16th @ 9PM Dekhounds -1 vs Green Monsters -2 W 3-2
Sun March 26th @ 9PM Dekhounds -1 vs Anarchy -3 L 1-4
Tue March 28th @ 8PM Dekhounds -1 vs Dude Sandwich -5 W 2-0
Thu April 6th @ 9PM Dekhounds -1 vs Kraken -6 W 5-0
Tue April 11th @ 9PM Green Monsters -2 vs Dekhounds -1 W 4-3
Tue April 25th @ 8PM Legacy -4 vs Dekhounds -1 W 4-3
Tue May 2nd @ 8PM Dude Sandwich -5 vs Dekhounds -1 L 0-1 SO
Tue May 16th @ 8PM Kraken -6 vs Dekhounds -1 W 3-1
Mon May 22nd @ 10PM Anarchy -3 vs Dekhounds -1 (MAKEUP GAME) L 1-2 SO
Tue June 6th @ 8PM Dekhounds -1 vs Legacy -4 W 6-2
Thu June 15th @ 9PM Dekhounds -1 vs Kraken -6 (Finals Game 1) L 1-4
Tue June 20th @ 9PM Kraken -6 vs Dekhounds -1 (Finals Game 2) W 6-3
Wed June 28th @ 8PM Dekhounds -1 vs Kraken -6 (Finals Game 3) W 1-0
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 - NHECHL (C2) | Dekhounds -1 | 7 | 1 | 0 | 0 | 2 | 16 | ||
| Summer 2023 - NHECHL (C2) | Dekhounds -3 | 6 | 2 | 1 | 0 | 1 | 14 | ||
| Fall 2023 - NHECHL (C2) | Dekhounds -3 CHAMPIONS | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2024 - NHAHL (B) | Dekhounds - CHAMPIONS | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2024 - NHAHL (B) | Dekhounds -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2024 - NHAHL (B) | Ragnarok -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2025 - NHAHL (C1) | Ragnarok -6 | 1 | 7 | 0 | 1 | 1 | 4 | ||
