Instigators -3
Fall 2019 - NHECHL (C1) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #91 | Navarro L | 10 | 7 | 17 | 0 |
| #64 | 1 | 4 | 5 | 0 | |
| #19 | Thomas M | 5 | 3 | 8 | 2 |
| #31 | Soren B | 4 | 3 | 7 | 0 |
| #24 | AJ B | 2 | 3 | 5 | 0 |
| #33 | Michael L | 3 | 2 | 5 | 1 |
| #14 | 2 | 2 | 4 | 1 | |
| #5 | Nick R | 1 | 2 | 3 | 0 |
| #9 | Anthony M | 1 | 2 | 3 | 1 |
| #69 | 1 | 2 | 3 | 0 | |
| #27 | Ryan E | 1 | 1 | 2 | 0 |
| #63 | Isaac W | 0 | 1 | 1 | 0 |
| #11 | Kenny L | 0 | 1 | 1 | 0 |
| #17 | Dom L | 0 | 1 | 1 | 0 |
| #50 | 0 | 0 | 0 | 0 | |
| #18 | Kyle N | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Soren B | 7 | 5 | 2 | 0 | 21 | 3.00 | |
Full Schedule & Results
Thu October 10th @ 7PM Kaos -4 vs Instigators -3 W 5-2 Sun October 20th @ 9PM Instigators -3 vs Dormont Degenerates -2 L 4-7
Sun October 27th @ 9PM Instigators -3 vs Cerm Donors -1 W 3-1
Tue October 29th @ 9PM Instigators -3 vs Labatt Brewins -5 W 4-3
Sun November 10th @ 10PM Instigators -3 vs Harks Place -4 W 5-4
Sun November 17th @ 11AM Kraken -3 vs Instigators -3 L 1-3
Sun November 24th @ 12PM Kaos -4 vs Instigators -3 L 1-2
Sun December 8th @ 10PM Cerm Donors -1 vs Instigators -3 W 4-3 OT
Mon December 9th @ 7PM Dormont Degenerates -2 vs Instigators -3 L 2-4
Tue December 10th @ 10PM Labatt Brewins -5 vs Instigators -3 L 2-3
Tue January 7th @ 9PM Dormont Degenerates -2 vs Instigators -3 W 3-1
Sun January 12th @ 7PM Cerm Donors -1 vs Instigators -3 (Finals Game 1) L 1-4
Tue January 14th @ 10PM Instigators -3 vs Cerm Donors -1 (Finals Game 2) W 3-2
Thu January 16th @ 10PM Cerm Donors -1 vs Instigators -3 (Finals Game 3) W 4-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2019 - NHECHL (C1) | Instigators -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2019 - NHECHL (C1) | Instigators -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Winter 2020 - Group A/B | Instigators -3A | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Winter 2021 - NHECHL (C) | Instigators -2 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Spring 2021 - NHAHL (B) | Instigators -6 | 2 | 6 | 0 | 2 | 0 | 6 | ||
| Summer 2021 - NHAHL (B) | Instigators -6 | 3 | 5 | 0 | 2 | 0 | 8 | ||
| Fall 2021 - NHAHL (B) | Instigators -5 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Spring 2022 - NHNHL (B) | Instigators -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2022 - NHAHL (C1 West) | Instigators -1 CHAMPS | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2023 - NHNHL (B) | Instigators -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Winter 2024 - Group A | Instigators -2 | 6 | 2 | 0 | 0 | 0 | 12 | ||
| Spring 2024 - NHNHL (A) | Instigators -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2025 - NHNHL (B) | Instigators -2 CHAMPIONS | 6 | 4 | 0 | 0 | 0 | 12 | ||
