Jagr Bombs
Fall 2025 - NHECHL (C2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #17 | Ryan S | 7 | 4 | 11 | 1 |
| #11 | 4 | 0 | 4 | 0 | |
| #94 | Jake S | 3 | 6 | 9 | 1 |
| #43 | Bill W | 3 | 2 | 5 | 0 |
| #4 | Greg W | 2 | 3 | 5 | 0 |
| #13 | 2 | 1 | 3 | 0 | |
| #96 | 1 | 0 | 1 | 0 | |
| #22 | Brian K | 1 | 0 | 1 | 0 |
| #39 | Jim B | 1 | 0 | 1 | 0 |
| #27 | 0 | 4 | 4 | 0 | |
| #14 | 0 | 2 | 2 | 0 | |
| #26 | Devin Z | 0 | 2 | 2 | 0 |
| #60 | Frank V | 0 | 1 | 1 | 0 |
| #35 | Justin B | 0 | 1 | 1 | 0 |
| #15 | 0 | 1 | 1 | 0 | |
| #12 | 0 | 1 | 1 | 0 | |
| #29 | Jesse F | 0 | 0 | 0 | 0 |
| #61 | Phil L | 0 | 0 | 0 | 0 |
| #67 | Josh H | 0 | 0 | 0 | 0 |
| #9 | Phil (Thor) W | 0 | 0 | 0 | 0 |
| #83 | Adam C | 0 | 0 | 0 | 0 |
| #28 | Kevin L | 0 | 0 | 0 | 0 |
| #50 | Austin N | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Jesse F | 5 | 2 | 3 | 1 | 19 | 3.80 | |
Full Schedule & Results
Tue October 7th @ 8PM Ballz Deeper vs Jagr Bombs W 4-0 Wed October 15th @ 8PM Ballz Deeper vs Jagr Bombs L 3-6
Wed October 22nd @ 9PM Pittsburgh Pangolins vs Jagr Bombs L 4-5 OT
Wed October 29th @ 9PM Jagr Bombs vs Rocket Power L 3-5
Thu November 6th @ 9PM Wiseguys vs Jagr Bombs W 4-1
Tue November 11th @ 8PM Jagr Bombs vs Green Monsters L 1-7
Wed November 12th @ 9PM Jagr Bombs vs Mambas L 2-4
Wed November 19th @ 8PM Rocket Power vs Jagr Bombs L 3-4
Wed December 3rd @ 8PM Jagr Bombs vs Mambas
Wed December 10th @ 8PM Jagr Bombs vs Pittsburgh Pangolins
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 - NHWHL (C3) | Jagrbombs - 2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2017 - NHWHL (C3) | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2018 - NHOHL (C2) EAST | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Andy Kerr Memorial Charity Tournament | Jagrbombs | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Summer July/Aug 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Fall Sept/Oct 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Spring 2022 - NHOHL (D North) | Jagr Bombs -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2022 - NHOHL (C2) | Jagr Bombs -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - NHOHL (C2) | Jagr Bombs -4 | 5 | 6 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - NHCCHA (D1 West) | Jagr Bombs -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2023 - NHCCHA (D1 West) | Jagr Bombs -6 - CHAMPIONS | 1 | 7 | 0 | 2 | 0 | 4 | ||
| Fall 2023 - NHWHL (D1 East) | Jagr Bombs -1 - CHAMPIONS | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - D1 (NHWHL) | Jagr Bombs -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2024 - NHWHL (D1) | Jagr Bombs -4 - CHAMPIONS | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2024 - NHOHL (C2) | Jagr Bombs -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - NHECHL (C2 East) | Jagr Bombs -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2025 - NHECHL (C2) | Jagr Bombs -4 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Fall 2025 - NHECHL (C2) | Jagr Bombs | 2 | 5 | 0 | 1 | 0 | 5 | ||
