P2 -7
Fall Sept/Oct 2020 - NHCHL (D East) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #91 | Tanner F | 8 | 2 | 10 | 0 |
| #84 | Tom S | 2 | 1 | 3 | 0 |
| #26 | Shawn S | 2 | 1 | 3 | 0 |
| #3 | Adam B | 2 | 0 | 2 | 0 |
| #31 | Frank B | 1 | 1 | 2 | 1 |
| #27 | John "JB" P | 1 | 0 | 1 | 0 |
| #46 | Kevin F | 1 | 0 | 1 | 0 |
| #81 | Ron M | 0 | 5 | 5 | 0 |
| #6 | Roger K | 0 | 1 | 1 | 0 |
| #11 | Kalista | 0 | 1 | 1 | 0 |
| #5 | Anthony B | 0 | 0 | 0 | 0 |
| #59 | 0 | 0 | 0 | 0 | |
| #8 | 0 | 0 | 0 | 0 | |
| #9 | 0 | 0 | 0 | 0 | |
| #G | Doc | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Doc | 0 | 0 | 0 | 0 | 0 | nan | |
Full Schedule & Results
Mon September 21st @ 9PM CCCP -6 vs P2 -7 L 2-4 Mon September 28th @ 7PM P2 -7 vs Artie Express -4 L 3-4
Mon October 5th @ 8PM WAC-PAC -5 vs P2 -7 L 5-6 OT
Tue October 6th @ 7PM Wolfpack -8 vs P2 -7 W 6-1
Mon October 12th @ 7PM P2 -7 vs Super Slash Bros -3 L 1-2 OT
Wed October 14th @ 10PM Deanie Weenies -1 vs P2 -7 L 3-4
Mon October 26th @ 7PM Etna -2 vs P2 -7 W 3-2
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2017 - NHQMJHL (D1) | Pigs 2 (CHAMPS) | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Spring 2018 - NHWCHA (D1) WEST | Pigs 2 -5 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2018 - NHCCHA (D1) EAST | Pigs 2 -1 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Fall 2018 - NHCCHA (D1) EAST | Pigs 2.0 (CHAMPS) | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Winter 2019 - NHCCHA (D1) | Pigs 2.0 -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2019 - NHCCHA (D1) | Pigs 2.0 -8 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2019 - NHCCHA (D1) | Pigs 2.0 -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2019 - NHCHL (D1) | P-2 -5 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Winter 2020 - Group C | P2 -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall Sept/Oct 2020 - NHCHL (D East) | P2 -7 | 1 | 3 | 0 | 2 | 0 | 4 | ||
| Winter 2018 - NHAHL (B) | P2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer 2021 - NHWCHA (D North) | P2 -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - NHQMJHL (D West) | P2 -7 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2022 - NHQMJHL (D South) | P2 -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2022 - NHQMJHL (D2 North) | P2 -3 - CHAMPS | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - NHQMJHL (D2 North) | P2 -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2023 - NHQMJHL (D2 North) | P2 -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2023 - NHWCHA (D1 South) | P2 -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Fall 2023 - NHCCHA (D1 West) | P2 - 1 - CHAMPIONS | 9 | 0 | 0 | 1 | 0 | 19 | ||
| Winter 2024 - Group B | P2 -1 - CHAMPIONS | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Summer 2025 - NHOHL (D1 East) | P2 -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2025 - NHOHL (D1 East) | P2 | 3 | 1 | 0 | 1 | 0 | 7 | ||
