Mambas -2
Summer 2018 - NCWCHA (D1) WEST - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #4 | Jake M | 6 | 3 | 9 | 1 |
| #20 | Tom T | 3 | 1 | 4 | 0 |
| #77 | Rob W | 0 | 1 | 1 | 0 |
| #3 | Bobby W | 0 | 0 | 0 | 0 |
| #13 | Cody W | 0 | 0 | 0 | 0 |
| #44 | Dylan E | 0 | 15 | 15 | 0 |
| #25 | Will K | 0 | 2 | 2 | 0 |
| #00 | Neako Z | 0 | 3 | 3 | 0 |
| #88 | Jason M | 0 | 0 | 0 | 0 |
| #19 | Flipsy | 5 | 3 | 8 | 0 |
| #93 | 1 | 0 | 1 | 0 | |
| #29 | 5 | 2 | 7 | 1 | |
| #17 | 7 | 6 | 13 | 0 | |
| #8 | 1 | 0 | 1 | 0 | |
| #68 | 1 | 1 | 2 | 1 | |
| #9 | 0 | 1 | 1 | 0 | |
| #40 | 2 | 3 | 5 | 0 | |
| #23 | 0 | 2 | 2 | 0 | |
| #11 | 1 | 3 | 4 | 0 | |
| #73 | 2 | 0 | 2 | 1 | |
| #24 | 0 | 1 | 1 | 0 | |
| #7 | 1 | 0 | 1 | 0 | |
| #42 | 0 | 1 | 1 | 0 | |
| #16 | 1 | 1 | 2 | 0 | |
| #33 | Evan W | 2 | 1 | 3 | 0 |
| #53 | adam Z | 3 | 3 | 6 | 0 |
| #28 | Justin M | 0 | 0 | 0 | 0 |
| #34 | Burhan A | 1 | 7 | 8 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Evan W | 2 | 2 | 0 | 1 | 4 | 2.00 | |
| adam Z | 1 | 1 | 0 | 0 | 2 | 2.00 | |
| Justin M | 5 | 2 | 3 | 0 | 19 | 3.80 | |
Full Schedule & Results
Fri July 6th @ 8PM Dek & Balls -4 vs Mambas -2 W 4-2 Fri July 20th @ 10PM Born Again Yinzers -5 vs Mambas -2 W 3-2
Sun July 22nd @ 3PM Buk Hockey -6 vs Mambas -2 L 1-2 SO
Sat August 4th @ 9PM Outkast (CHAMPS) vs Mambas -2 L 4-5 OT
Sun August 5th @ 3PM Barely Legal -1 vs Mambas -2 W 4-2
Sun August 12th @ 10PM Dek & Balls -4 vs Mambas -2 W 7-4
Sun August 19th @ 1PM Mambas -2 vs Born Again Yinzers -5 L 2-3 SO
Sun August 26th @ 8PM Mambas -2 vs Barely Legal -1 L 3-5
Sun September 2nd @ 1PM Outkast (CHAMPS) vs Mambas -2 L 3-9
Sat September 15th @ 9PM Mambas -2 vs Buk Hockey -6 W 1-0
Sat September 29th @ 8PM Mambas -2 vs Outkast (CHAMPS) L 3-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2018 - NHQMJHL (D2) | Mambas -3 | 6 | 1 | 0 | 3 | 0 | 15 | ||
| Summer 2018 - NCWCHA (D1) WEST | Mambas -2 | 5 | 2 | 0 | 1 | 2 | 13 | ||
| Summer 2019 - NHWHL (C3) | Mambas -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Fall 2019 - NHOHL (C2) | Mambas -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer June 2020 - NHOHL (C West) | Mambas -4 | 3 | 1 | 0 | 0 | 2 | 8 | ||
| Summer July/Aug 2020 - NHECHL (C) | Mambas -2 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Fall Sept/Oct 2020 - NHOHL (C West) | Mambas -4 | 2 | 3 | 0 | 0 | 1 | 5 | ||
| Summer 2022 - NHCCHA (D2 East) | Mambas -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2023 - NHWHL (D1 East) | Mambas -3 - CHAMPIONS | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - NHOHL (D1 North) | Mambas -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2024 - NHOHL (C2) | Mambas -7 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Summer 2024 - NHOHL (C2) | Mambas -3 - CHAMPIONS | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2024 - NHOHL (C2) | Mambas -3 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2025 - NHOHL (C2 West) | Mambas -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2025 - NHECHL (C2) | Mambas -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Fall 2025 - NHECHL (C2) | Mambas | 7 | 1 | 0 | 0 | 0 | 14 | ||
