Local 420 -1
Fall 2021 - NHOHL (C2) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#28 | Andrew R | 7 | 3 | 10 | 2 |
#30 | Ben M | 1 | 10 | 11 | 1 |
#4 | Tony G | 6 | 4 | 10 | 1 |
#44 | Chuck W | 2 | 2 | 4 | 1 |
#12 | Matt P | 1 | 2 | 3 | 1 |
#32 | Mike S | 4 | 7 | 11 | 0 |
#94 | Chris E | 4 | 3 | 7 | 0 |
#2 | Curtis S | 2 | 5 | 7 | 0 |
#8 | 5 | 1 | 6 | 0 | |
#78 | 1 | 2 | 3 | 0 | |
#16 | Jessie W | 1 | 1 | 2 | 0 |
#17 | 0 | 2 | 2 | 0 | |
#41 | Amanda G | 0 | 1 | 1 | 0 |
#14 | 0 | 1 | 1 | 0 | |
#69 | Bubba A | 0 | 0 | 0 | 0 |
#37 | 0 | 0 | 0 | 0 | |
#20 | 0 | 0 | 0 | 0 | |
#9 | 0 | 0 | 0 | 0 | |
#39 | Zach B | 0 | 0 | 0 | 0 |
#33 | Tom G | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Zach B | 6 | 6 | 0 | 2 | 9 | 1.50 | |
Tom G | 2 | 1 | 1 | 0 | 3 | 1.50 |
Full Schedule & Results
Tue October 12th @ 9PM Local 420 -1 vs Pittsburgh Pangolins -6 W 5-2 Wed October 13th @ 8PM Thrashers -2 vs Local 420 -1 W 3-0
Wed October 20th @ 8PM Local 420 -1 vs Loan Assassins -4 W 4-3
Tue October 26th @ 10PM Dormont Degenerates -5 vs Local 420 -1 W 4-3
Wed November 3rd @ 8PM Anarchy -4 vs Local 420 -1 W 6-0
Mon November 22nd @ 10PM Pittsburgh Pangolins -6 vs Local 420 -1 W 7-4
Tue November 23rd @ 8PM Local 420 -1 vs Pretty Little Princesses -3 W 2-1
Wed December 1st @ 8PM Local 420 -1 vs Thrashers -2 L 0-1
Wed December 8th @ 8PM Local 420 -1 vs Anarchy -4 W 6-2
Fri December 17th @ 7PM Dormont Degenerates -5 vs Local 420 -1 W 5-3
Wed January 5th @ 8PM Local 420 -1 vs Dormont Degenerates -5 W 4-3
Wed January 12th @ 8PM Local 420 -1 vs Thrashers -2 (Finals Game 1) L 2-4
Wed January 12th @ 8PM Local 420 -1 vs Thrashers -2 L 2-4
Wed January 19th @ 8PM Thrashers -2 vs Local 420 -1 W 3-2 OT
Wed February 2nd @ 8PM Local 420 -1 vs Thrashers -2 (Finals Game 3) W 1-0
League
| Team
| W | L | T | OTL | SOL | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Fall 2021 - NHOHL (C2) | Local 420 -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
Summer 2024 - NHWHL (D1) | Local 420 -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
Fall 2024 - NHOHL (C2) | Local 420 | 5 | 1 | 0 | 0 | 0 | 10 |