Green Monsters -x removed
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #26 | Shawn S | 2 | 0 | 2 | 0 |
| #16 | Ben H | 1 | 0 | 1 | 0 |
| #27 | John "JB" P | 0 | 1 | 1 | 0 |
| #24 | Dave L | 0 | 1 | 1 | 0 |
| #14 | Matt T | 0 | 1 | 1 | 0 |
| #54 | Jarrett H | 0 | 0 | 0 | 0 |
| #84 | Tom S | 0 | 0 | 0 | 0 |
| #18 | Carl B | 0 | 0 | 0 | 0 |
| #7 | Ethan | 0 | 0 | 0 | 0 |
| #20 | Jett | 0 | 0 | 0 | 0 |
| #38 | Matt P | 0 | 0 | 0 | 0 |
| #4 | Josh G | 0 | 0 | 0 | 0 |
| #31 | Frank B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Jarrett H | 1 | 0 | 1 | 0 | 4 | 4.00 | |
Full Schedule & Results
Thu November 12th @ 9PM Gators -5B vs Green Monsters -x removed L 3-4 OTMon November 16th @ 7PM Green Monsters -x removed vs Harks Place -1B L 0-7
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
| Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
| Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
| Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Winter 2024 - Penguin (5-9) | White Ice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Penguin (5-9) | Black Hawks (Penguin) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | Black (Beaver) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | Black (Cadet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | Black (Freshman) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
